Splyce
|
Rogue | |
| Kills | ||
| Gold | ||
| 7 | Assists | 52 |
| Name (Splyce) | Level | K/D/A | Minions |
|---|---|---|---|
| 13 | 0/5/3 | 192 | |
| Marek Brazda | 14 | 1/4/0 | 221 |
| Tore Hoel Eilertsen | 10 | 0/6/1 | 49 |
| Andrei Dragomir | 11 | 3/4/1 | 119 |
| Kasper Kobberup | 13 | 1/3/2 | 239 |
| Name (Rogue) | Level | K/D/A | Minions |
| Kacper Sloma | 13 | 3/1/7 | 144 |
| Emil Larsson | 16 | 6/1/8 | 274 |
| Finn Wiestal | 16 | 8/2/7 | 196 |
| Pawel Pruski | 13 | 5/1/12 | 154 |
| Oskar Bogdan | 13 | 0/0/18 | 44 |
Splyce
|
Rogue | |
| Kills | ||
| Gold | ||
| 15 | Assists | 37 |
| Name (Splyce) | Level | K/D/A | Minions |
|---|---|---|---|
| 15 | 0/2/2 | 233 | |
| Marek Brazda | 15 | 0/4/1 | 260 |
| Tore Hoel Eilertsen | 10 | 2/5/5 | 34 |
| Andrei Dragomir | 12 | 3/3/3 | 136 |
| Kasper Kobberup | 14 | 2/3/4 | 253 |
| Name (Rogue) | Level | K/D/A | Minions |
| Kacper Sloma | 13 | 1/2/8 | 134 |
| Emil Larsson | 16 | 6/0/6 | 231 |
| Finn Wiestal | 16 | 6/3/4 | 204 |
| Pawel Pruski | 14 | 3/1/9 | 290 |
| Oskar Bogdan | 13 | 1/1/10 | 61 |
Splyce
|
Rogue | |
| Kills | ||
| Gold | ||
| 10 | Assists | 30 |
| Name (Splyce) | Level | K/D/A | Minions |
|---|---|---|---|
| 14 | 0/3/4 | 194 | |
| Marek Brazda | 15 | 1/2/0 | 264 |
| Tore Hoel Eilertsen | 11 | 0/2/4 | 51 |
| Andrei Dragomir | 12 | 1/1/1 | 128 |
| Kasper Kobberup | 13 | 3/3/1 | 291 |
| Name (Rogue) | Level | K/D/A | Minions |
| Kacper Sloma | 13 | 3/1/6 | 146 |
| Emil Larsson | 15 | 3/1/3 | 263 |
| Finn Wiestal | 14 | 2/1/7 | 190 |
| Pawel Pruski | 13 | 2/1/5 | 262 |
| Oskar Bogdan | 12 | 1/2/9 | 17 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |