| General San Martin | Municipalidad Capital de Mendoza | |
| 3 | 3 Pts | 1 |
| 11 | 2 Pts | 14 |
| 0 | Ft | 4 |
| 3 | Time Outs#T.O | 4 |
| 1 | Fouls | 1 |
| Ft % |
| General San Martin | Municipalidad Capital de Mendoza | |
| 3 | 3 Pts | 1 |
| 9 | 2 Pts | 13 |
| 0 | Ft | 4 |
| 3 | Time Outs#T.O | 4 |
| 5 | Fouls | 4 |
| Ft % |
| 1 | 2 | H | 3 | F |
|---|---|---|---|---|
| 14 | 13 | 27 | 4 | 31 |
| 19 | 14 | 33 | 2 | 35 |