| Monstars |
ATK
|
|
| Kills | ||
| 75 | Headshots | 106 |
| Deaths | ||
| 27 | Assists | 55 |
| Name (Monstars) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Shawn Taylor | 28 (0.70) | 14 (50.00%) | 40 | 6 |
| Dylan Sabin-Arnce | 28 (0.68) | 15 (53.57%) | 41 | 8 |
| Alex Protopapas | 26 (0.67) | 16 (61.54%) | 39 | 6 |
| Swisher | 22 (0.67) | 13 (59.09%) | 33 | 5 |
| tex | 25 (0.62) | 17 (68.00%) | 40 | 2 |
| Name (ATK) | Kills (K/D) | Headshots | Deaths | Assists |
| Ricky Kemery | 41 (2.16) | 25 (60.98%) | 19 | 7 |
| Joshua Ohn | 42 (1.75) | 17 (40.48%) | 24 | 12 |
| Ian Hardy | 46 (1.59) | 25 (54.35%) | 29 | 9 |
| Ioannis Theodosiou | 34 (1.36) | 22 (64.71%) | 25 | 14 |
| Aran Groesbeek | 29 (0.91) | 17 (58.62%) | 32 | 13 |
| Monstars |
ATK
|
|
| Kills | ||
| 30 | Headshots | 53 |
| Deaths | ||
| 12 | Assists | 26 |
| Name (Monstars) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Shawn Taylor | 11 (0.61) | 3 (27.27%) | 18 | 3 |
| Dylan Sabin-Arnce | 12 (0.60) | 8 (66.67%) | 20 | 3 |
| Alex Protopapas | 14 (0.74) | 8 (57.14%) | 19 | 3 |
| Swisher | 11 (0.65) | 6 (54.55%) | 17 | 3 |
| tex | 7 (0.37) | 5 (71.43%) | 19 | 0 |
| Name (ATK) | Kills (K/D) | Headshots | Deaths | Assists |
| Ricky Kemery | 22 (2.44) | 13 (59.09%) | 9 | 4 |
| Joshua Ohn | 18 (1.64) | 10 (55.56%) | 11 | 6 |
| Ian Hardy | 23 (2.09) | 13 (56.52%) | 11 | 5 |
| Ioannis Theodosiou | 16 (1.60) | 8 (50.00%) | 10 | 7 |
| Aran Groesbeek | 13 (0.93) | 9 (69.23%) | 14 | 4 |
| Monstars |
ATK
|
|
| Kills | ||
| 45 | Headshots | 53 |
| Deaths | ||
| 15 | Assists | 29 |
| Name (Monstars) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Shawn Taylor | 17 (0.77) | 11 (64.71%) | 22 | 3 |
| Dylan Sabin-Arnce | 16 (0.76) | 7 (43.75%) | 21 | 5 |
| Alex Protopapas | 12 (0.60) | 8 (66.67%) | 20 | 3 |
| Swisher | 11 (0.69) | 7 (63.64%) | 16 | 2 |
| tex | 18 (0.86) | 12 (66.67%) | 21 | 2 |
| Name (ATK) | Kills (K/D) | Headshots | Deaths | Assists |
| Ricky Kemery | 19 (1.90) | 12 (63.16%) | 10 | 3 |
| Joshua Ohn | 24 (1.85) | 7 (29.17%) | 13 | 6 |
| Ian Hardy | 23 (1.28) | 12 (52.17%) | 18 | 4 |
| Ioannis Theodosiou | 18 (1.20) | 14 (77.78%) | 15 | 7 |
| Aran Groesbeek | 16 (0.89) | 8 (50.00%) | 18 | 9 |
| 1 | 2 | T |
|---|---|---|
| 5 | 11 | 0 |
| 16 | 16 | 2 |