Weather: Cloudy Stadium: Neftyanik Stadium Pitch: Regular Round: 21
Referee: Roman Galimov Home Manager: Sergey Semak Away Manager: Yury Semin
FC Ufa
|
Lokomotiv Moscow
|
|
| 0 | Goals | 1 |
| 3 | Corners | 4 |
| 0 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 2 | Offsides | 6 |
| 4 | Goal attempts | 11 |
| 3 | Saves | 0 |
| 1 | Shots blocked | 1 |
| 18 | Fouls | 11 |
| 0 | Penalties | 0 |
| 1 | Injuries | 0 |
| 3 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| FC Ufa | Lokomotiv Moscow |
| Lineup | |
|---|---|
| 31 - Guard - Aleksandr Belenov | Guilherme Marinato - Guard - 1 |
| 33 - Defender - Aleksandr Sukhov | Renat Yanbaev - Defender - 55 |
| 4 - Defender - Aleksey Nikitin | Saba Kverkvelia - Defender - 33 |
| 45 - Defender - Aleksandr Putsko | Nemanja Pejcinovic - Defender - 5 |
| 17 - Defender - Dmitrii Zhivoglyadov | Dmitri Tarasov - Midfielder - 23 |
| 93 - Midfielder - Catalin Carp | Igor Denisov - Midfielder - 27 |
| 13 - Midfielder - Azamat Zaseev | Taras Mykhalyk - Defender - 17 |
| 39 - Midfielder - Dmitri Stotskiy | Vladislav Ignatev - Midfielder - 20 |
| 19 - Midfielder - Ivan Paurevic | Manuel Fernandes - Midfielder - 4 |
| 7 - Midfielder - Dmitri Sysuev | Aleksey Miranchuk - Midfielder - 59 |
| 21 - Forward - Kehinde Abdul Fatai Feyi | Jefferson Farfan - Midfielder - 8 |
| Substitutes | |
| 60 - Midfielder - Vladimir Zubarev | Igor Portnyagin - Forward - 9 |
| 9 - Midfielder - Ondrej Vanek | Alesandr Kolomeytsev - Midfielder - 18 |
| 88 - Guard - Giorgi Shelia | Artyom Galadzhan - Forward - 57 |
| 57 - Forward - Vyacheslav Krotov | Boris Rotenberg - Defender - 28 |
| 87 - Midfielder - Igor Bezdenezhnykh | Anton Miranchuk - Midfielder - 60 |
| 2 - Defender - Aleksandr Filin | - Guard - 81 |
| 22 - Midfielder - | Anton Kochenkov - Guard - 77 |
| 98 - Midfielder - Ivan Oblyakov | Dmitri Barinov - Midfielder - 36 |
| 70 - Midfielder - Nikolay Safronidi | Petar Skuletic - Forward - 32 |
| 5 - Defender - Bojan Jokic | Maicon Marques Bitencourt - Forward - 7 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 1 |