Stadium: Estadio Alberto Chivo Cordoba Round: 5
Referee: Roberto Garcia Orozco Home Manager: Hernan Cristante Away Manager: Ricardo Ferretti
Toluca
|
Tigres UANL
|
|
| 0 | Goals | 0 |
| Toluca | Tigres UANL |
| Lineup | |
|---|---|
| 22 - Goalkeeper - Luis Garcia | Nahuel Guzman - Goalkeeper - 1 |
| 33 - Right back - Gerardo Flores | Juninho - Central defender - 3 |
| 16 - Central defender - Carlos Rodriguez | Hugo Ayala - Central defender - 4 |
| 4 - Central defender - Paulo Da Silva | Israel Jimenez - Central defender - 2 |
| 5 - Left back - Osvaldo Gonzalez | Guido Pizarro - Right winger - 19 |
| 27 - Right winger - Rodrigo Gomez | Victor Sosa - Central midfielder - 18 |
| 15 - Central midfielder - Antonio Ríos | Alberto Acosta - Central midfielder - 27 |
| 26 - Central midfielder - Erbin Alejandro Trejo Macias | Jose Torres - Central midfielder - 17 |
| 11 - Left winger - Carlos Esquivel | Javier Aquino - Left winger - 20 |
| 9 - Forward - Alexis Vega | Lucas Zelarayán - Forward - 8 |
| 21 - Forward - Enrique Triverio | Andre Pierre Gignac - Forward - 10 |
| Substitutes | |
| 8 - - Maikon Leite | Jurgen Damm - - 25 |
| 20 - - Fernando Uribe | Miguel Herrera - - 13 |
| 12 - - Miguel Centeno | Luis Quinones - - 23 |
| 10 - - Sinha | Luis Silva - - 16 |
| 7 - - Moises Adrian Velasco Herrera | Manuel Viniegra - - 15 |
| 24 - - Pablo Barrientos | Enrique Palos - - 22 |
| 3 - - Aaron Galindo Rubio | Jesus Duenas - - 29 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |