FunPlus Phoenix
|
Fnatic
|
|
| Kills | ||
| Gold | ||
| 48 | Assists | 16 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Tian-Liang Gao | 13 | 4/0/8 | 141 |
| Han Saem Kim | 14 | 2/4/5 | 159 |
| Wei Xiang Lin | 14 | 5/3/10 | 232 |
| Qing Song Liu | 12 | 2/3/14 | 16 |
| Tae Sang Kim | 16 | 5/0/11 | 243 |
| Name (Fnatic) | Level | K/D/A | Minions |
| Tim Lipovsek | 14 | 1/2/4 | 244 |
| Gabriel Rau | 13 | 5/4/0 | 208 |
| Mads Brock-Pedersen | 12 | 1/3/1 | 138 |
| Zdravets Iliev Galabov | 12 | 2/3/7 | 55 |
| Martin Larsson | 12 | 1/6/4 | 193 |
FunPlus Phoenix
|
Fnatic
|
|
| Kills | ||
| Gold | ||
| 46 | Assists | 11 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Tian-Liang Gao | 13 | 1/2/12 | 130 |
| Han Saem Kim | 14 | 5/0/7 | 171 |
| Wei Xiang Lin | 13 | 11/0/6 | 231 |
| Qing Song Liu | 12 | 0/0/12 | 56 |
| Tae Sang Kim | 14 | 1/1/9 | 215 |
| Name (Fnatic) | Level | K/D/A | Minions |
| Tim Lipovsek | 13 | 0/4/3 | 208 |
| Gabriel Rau | 14 | 0/2/2 | 209 |
| Mads Brock-Pedersen | 10 | 0/2/3 | 102 |
| Zdravets Iliev Galabov | 9 | 0/8/3 | 37 |
| Martin Larsson | 12 | 3/2/0 | 186 |
FunPlus Phoenix
|
Fnatic
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 49 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Tian-Liang Gao | 14 | 5/3/3 | 172 |
| Han Saem Kim | 14 | 1/5/1 | 188 |
| Wei Xiang Lin | 12 | 0/5/5 | 197 |
| Qing Song Liu | 11 | 0/4/7 | 58 |
| Tae Sang Kim | 16 | 5/3/6 | 262 |
| Name (Fnatic) | Level | K/D/A | Minions |
| Tim Lipovsek | 15 | 6/2/7 | 214 |
| Gabriel Rau | 14 | 0/3/12 | 155 |
| Mads Brock-Pedersen | 14 | 4/0/10 | 135 |
| Zdravets Iliev Galabov | 12 | 2/4/11 | 43 |
| Martin Larsson | 15 | 8/2/9 | 274 |
FunPlus Phoenix
|
Fnatic
|
|
| Kills | ||
| Gold | ||
| 54 | Assists | 15 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Tian-Liang Gao | 16 | 5/1/13 | 141 |
| Han Saem Kim | 17 | 1/4/9 | 211 |
| Wei Xiang Lin | 17 | 5/2/8 | 336 |
| Qing Song Liu | 16 | 1/1/17 | 77 |
| Tae Sang Kim | 18 | 9/0/7 | 413 |
| Name (Fnatic) | Level | K/D/A | Minions |
| Tim Lipovsek | 16 | 0/5/3 | 318 |
| Gabriel Rau | 16 | 0/8/3 | 245 |
| Mads Brock-Pedersen | 14 | 2/1/4 | 137 |
| Zdravets Iliev Galabov | 13 | 4/5/2 | 77 |
| Martin Larsson | 17 | 2/2/3 | 380 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 0 | 3 |
| 0 | 0 | 1 | 1 |