Stadium: Joseph West Jones College Center Round: 1
Goldey-Beacom Lightning
|
Southern New Hampshire
|
|
| 5 | 3 Pts | 13 |
| 19 | 2 Pts | 16 |
| 5 | Ft | 7 |
| 13 | Fouls | 13 |
| 29 | Successful Attempts | 36 |
| 10 | Max Points in a Row | 10 |
| 0 | Biggest lead | 25 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 38:37 |
| Possession % |
| 1 | 2 | F |
|---|---|---|
| 24 | 34 | 58 |
| 43 | 35 | 78 |