Stadium: Physical Education Building Round: 1
Central Washington
|
Western Oregon
|
|
| 7 | 3 Pts | 9 |
| 16 | 2 Pts | 23 |
| 11 | Ft | 10 |
| 2 | Time Outs#T.O | 3 |
| 6 | Fouls | 11 |
| Ft % | ||
| 35 | Successful Attempts | 42 |
| 8 | Max Points in a Row | 9 |
| 10 | Biggest lead | 21 |
| 2 | Lead changes | 2 |
| 14:27 | Time spent in lead | 24:35 |
| Possession % |
Central Washington
|
Western Oregon
|
|
| 7 | 3 Pts | 9 |
| 16 | 2 Pts | 23 |
| 11 | Ft | 10 |
| 2 | Time Outs#T.O | 3 |
| 6 | Fouls | 11 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 29 | 37 | 66 |
| 37 | 46 | 83 |