Alliance
|
Team Aster | |
| Kills | ||
| Net Worth | ||
| 87 | Assists | 31 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Nikolay Nikolov | 25 | 17/0/11 | 408 | 19 | 28634 |
| Neta Shapira | 22 | 4/5/13 | 148 | 3 | 12491 |
| Adrian Trinks | 20 | 4/2/21 | 77 | 6 | 10722 |
| Simon Haag | 20 | 3/4/22 | 135 | 4 | 13947 |
| Linus Blomdin | 25 | 4/2/20 | 220 | 12 | 16333 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 14 | 1/12/8 | 41 | 1 | 3549 |
| Kee Chyuan Ng | 20 | 5/5/6 | 268 | 14 | 14389 |
| Song Chun | 22 | 2/2/5 | 508 | 6 | 21362 |
| Ye Zhibiao | 16 | 1/11/7 | 67 | 1 | 5787 |
| Lin Jing | 22 | 3/3/5 | 223 | 10 | 12883 |
Alliance
|
Team Aster | |
| Kills | ||
| Net Worth | ||
| 73 | Assists | 89 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Nikolay Nikolov | 25 | 9/5/17 | 622 | 10 | 29562 |
| Neta Shapira | 24 | 2/5/17 | 193 | 8 | 16556 |
| Adrian Trinks | 25 | 2/10/13 | 140 | 12 | 14766 |
| Simon Haag | 25 | 8/7/15 | 203 | 2 | 17844 |
| Linus Blomdin | 25 | 9/4/11 | 944 | 11 | 35110 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 25 | 5/10/17 | 159 | 2 | 15659 |
| Kee Chyuan Ng | 25 | 7/2/18 | 588 | 18 | 29046 |
| Song Chun | 25 | 14/4/12 | 753 | 16 | 36654 |
| Ye Zhibiao | 25 | 3/8/21 | 270 | 5 | 21584 |
| Lin Jing | 25 | 2/6/21 | 217 | 0 | 21388 |
Alliance
|
Team Aster | |
| Kills | ||
| Net Worth | ||
| 81 | Assists | 34 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Nikolay Nikolov | 20 | 11/1/13 | 238 | 13 | 18296 |
| Neta Shapira | 16 | 6/2/20 | 98 | 16 | 11758 |
| Adrian Trinks | 17 | 3/2/21 | 35 | 4 | 4729 |
| Simon Haag | 17 | 2/4/15 | 88 | 6 | 8033 |
| Linus Blomdin | 19 | 9/2/12 | 184 | 10 | 13144 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 12 | 2/10/3 | 25 | 0 | 3643 |
| Kee Chyuan Ng | 19 | 3/5/7 | 190 | 9 | 11415 |
| Song Chun | 19 | 4/6/7 | 179 | 15 | 11202 |
| Ye Zhibiao | 11 | 0/6/9 | 55 | 8 | 4741 |
| Lin Jing | 17 | 1/4/8 | 125 | 6 | 8450 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |