Liiv SANDBOX
|
T1
|
|
| Kills | ||
| Gold | ||
| 25 | Assists | 23 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoo Su-hyeok | 17 | 4/2/4 | 313 |
| Kim Jae-yeon | // | ||
| Kim Jang-gyeom | 16 | 3/0/7 | 206 |
| Geom-su Moon | // | ||
| Park Woo-tae | 17 | 0/3/4 | 282 |
| Han Gyeo-re | 16 | 4/1/7 | 409 |
| Beomhyun Kang | 13 | 1/4/3 | 30 |
| Name (T1) | Level | K/D/A | Minions |
| Wonyoung Choi | 13 | 0/2/9 | 51 |
| Changdong Kim | 17 | 3/3/1 | 304 |
| Kanghee Kim | // | ||
| Lee Sang-ho | // | ||
| Moon Woo-chan | 14 | 1/3/6 | 206 |
| Jinsung Park | 16 | 3/2/4 | 378 |
| Sanghyeok Lee | 18 | 3/2/3 | 353 |
Liiv SANDBOX
|
T1
|
|
| 0 | Assists | 13 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoo Su-hyeok | 1 | 0/0/0 | 0 |
| Kim Jae-yeon | // | ||
| Kim Jang-gyeom | 1 | 0/0/0 | 0 |
| Geom-su Moon | // | ||
| Park Woo-tae | 1 | 0/0/0 | 0 |
| Han Gyeo-re | 1 | 0/0/0 | 0 |
| Beomhyun Kang | 1 | 0/0/0 | 0 |
| Name (T1) | Level | K/D/A | Minions |
| Wonyoung Choi | // | ||
| Changdong Kim | 17 | 4/4/1 | 300 |
| Kanghee Kim | // | ||
| Lee Sang-ho | 1 | 0/0/0 | 0 |
| Moon Woo-chan | 13 | 0/7/5 | 143 |
| Jinsung Park | 17 | 1/3/2 | 404 |
| Sanghyeok Lee | 17 | 0/2/5 | 303 |
Liiv SANDBOX
|
T1
|
|
| Kills | ||
| Gold | ||
| 11 | Assists | 27 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoo Su-hyeok | // | ||
| Kim Jae-yeon | 15 | 1/2/3 | 234 |
| Kim Jang-gyeom | 14 | 0/3/2 | 128 |
| Geom-su Moon | 12 | 2/4/2 | 229 |
| Park Woo-tae | 14 | 1/2/2 | 232 |
| Han Gyeo-re | // | ||
| Beomhyun Kang | 10 | 0/5/2 | 34 |
| Name (T1) | Level | K/D/A | Minions |
| Wonyoung Choi | // | ||
| Changdong Kim | // | ||
| Kanghee Kim | 15 | 1/1/4 | 205 |
| Lee Sang-ho | 13 | 1/1/9 | 38 |
| Moon Woo-chan | 15 | 1/1/5 | 190 |
| Jinsung Park | 16 | 10/0/3 | 311 |
| Sanghyeok Lee | 16 | 3/1/6 | 275 |
Liiv SANDBOX
|
T1
|
|
| 0 | Assists | 4 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoo Su-hyeok | // | ||
| Kim Jae-yeon | 1 | 0/0/0 | 0 |
| Kim Jang-gyeom | 1 | 0/0/0 | 0 |
| Geom-su Moon | // | ||
| Park Woo-tae | 1 | 0/0/0 | 0 |
| Han Gyeo-re | 1 | 0/0/0 | 0 |
| Beomhyun Kang | 1 | 0/0/0 | 0 |
| Name (T1) | Level | K/D/A | Minions |
| Wonyoung Choi | // | ||
| Changdong Kim | // | ||
| Kanghee Kim | 15 | 0/3/1 | 220 |
| Lee Sang-ho | 1 | 0/0/0 | 0 |
| Moon Woo-chan | 13 | 0/3/2 | 162 |
| Jinsung Park | 1 | 0/0/0 | 0 |
| Sanghyeok Lee | 14 | 2/2/1 | 218 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 0 | 3 |
| 0 | 0 | 1 | 1 |