Gen.G
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 19 | Assists | 57 |
| Name (Gen.G) | Level | K/D/A | Minions |
|---|---|---|---|
| 18 | 2/4/2 | 350 | |
| Hyeonggyu Kim | 14 | 0/4/5 | 34 |
| Kim Tae-min | 15 | 3/4/3 | 208 |
| Kim Kwang-hee | 17 | 1/6/3 | 287 |
| Kim Jeong-min | // | ||
| Park Jae-hyuk | 17 | 1/3/4 | 412 |
| Bo-seong Gwak | 18 | 2/4/2 | 350 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Kibum Kim | 17 | 2/1/16 | 208 |
| Ha-ram Kim | 16 | 3/4/8 | 374 |
| Kim Geun-seong | // | ||
| Jongik Park | 15 | 0/0/15 | 45 |
| Jiwon Jeon | // | ||
| Junyoung Kim | 18 | 11/1/6 | 338 |
| SeoHaeng Lee | 18 | 5/1/12 | 298 |
Gen.G
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 47 | Assists | 6 |
| Name (Gen.G) | Level | K/D/A | Minions |
|---|---|---|---|
| 16 | 4/1/8 | 267 | |
| Hyeonggyu Kim | // | ||
| Kim Tae-min | 14 | 0/0/10 | 158 |
| Kim Kwang-hee | 16 | 5/0/7 | 246 |
| Kim Jeong-min | 12 | 0/1/9 | 38 |
| Park Jae-hyuk | 14 | 4/0/5 | 299 |
| Bo-seong Gwak | 16 | 4/1/8 | 267 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Kibum Kim | // | ||
| Ha-ram Kim | 13 | 1/3/1 | 277 |
| Kim Geun-seong | 11 | 1/2/1 | 144 |
| Jongik Park | 11 | 0/2/2 | 28 |
| Jiwon Jeon | 14 | 0/2/1 | 200 |
| Junyoung Kim | // | ||
| SeoHaeng Lee | 15 | 0/4/1 | 232 |
Gen.G
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 24 | Assists | 18 |
| Name (Gen.G) | Level | K/D/A | Minions |
|---|---|---|---|
| 18 | 2/2/4 | 337 | |
| Hyeonggyu Kim | // | ||
| Kim Tae-min | 15 | 2/2/2 | 194 |
| Kim Kwang-hee | 18 | 1/2/5 | 282 |
| Kim Jeong-min | 13 | 0/1/6 | 35 |
| Park Jae-hyuk | 17 | 5/1/3 | 348 |
| Bo-seong Gwak | 18 | 2/2/4 | 337 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Kibum Kim | 15 | 1/1/3 | 203 |
| Ha-ram Kim | 17 | 4/2/1 | 391 |
| Kim Geun-seong | // | ||
| Jongik Park | 13 | 0/3/6 | 44 |
| Jiwon Jeon | // | ||
| Junyoung Kim | 17 | 2/4/4 | 268 |
| SeoHaeng Lee | 18 | 1/0/4 | 314 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |