FORZE
|
SpeedRunners | |
| Kills | ||
| 76 | Headshots | 46 |
| Deaths | ||
| 38 | Assists | 31 |
| Name (FORZE) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dmitriy Alekseyev | 48 (2.09) | 25 (52.08%) | 23 | 6 |
| Evgeny Lebedev | 41 (1.86) | 21 (51.22%) | 22 | 4 |
| Andrey Mekhryakov | 37 (1.76) | 16 (43.24%) | 21 | 9 |
| Bogdan Chernikov | 37 (1.54) | 6 (16.22%) | 24 | 6 |
| Almaz Assadulin | 24 (0.96) | 8 (33.33%) | 25 | 13 |
| Name (SpeedRunners) | Kills (K/D) | Headshots | Deaths | Assists |
| Mikhail Krutov | 30 (0.83) | 6 (20.00%) | 36 | 6 |
| Daniil Bakin | 23 (0.61) | 10 (43.48%) | 38 | 8 |
| Maksym Semenov | 21 (0.60) | 10 (47.62%) | 35 | 5 |
| Arthur Kravchenko | 23 (0.57) | 11 (47.83%) | 40 | 7 |
| Artem Arkhipov | 18 (0.47) | 9 (50.00%) | 38 | 5 |
FORZE
|
SpeedRunners | |
| Kills | ||
| 32 | Headshots | 16 |
| Deaths | ||
| 18 | Assists | 6 |
| Name (FORZE) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dmitriy Alekseyev | 19 (3.17) | 11 (57.89%) | 6 | 4 |
| Evgeny Lebedev | 26 (3.71) | 13 (50.00%) | 7 | 3 |
| Andrey Mekhryakov | 13 (2.60) | 4 (30.77%) | 5 | 1 |
| Bogdan Chernikov | 18 (2.00) | 0 (0.00%) | 9 | 5 |
| Almaz Assadulin | 10 (1.11) | 4 (40.00%) | 9 | 5 |
| Name (SpeedRunners) | Kills (K/D) | Headshots | Deaths | Assists |
| Mikhail Krutov | 10 (0.67) | 3 (30.00%) | 15 | 1 |
| Daniil Bakin | 6 (0.35) | 2 (33.33%) | 17 | 3 |
| Maksym Semenov | 6 (0.35) | 3 (50.00%) | 17 | 1 |
| Arthur Kravchenko | 11 (0.61) | 7 (63.64%) | 18 | 1 |
| Artem Arkhipov | 3 (0.16) | 1 (33.33%) | 19 | 0 |
FORZE
|
SpeedRunners | |
| Kills | ||
| 44 | Headshots | 30 |
| Deaths | ||
| 20 | Assists | 25 |
| Name (FORZE) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Dmitriy Alekseyev | 29 (1.71) | 14 (48.28%) | 17 | 2 |
| Evgeny Lebedev | 15 (1.00) | 8 (53.33%) | 15 | 1 |
| Andrey Mekhryakov | 24 (1.50) | 12 (50.00%) | 16 | 8 |
| Bogdan Chernikov | 19 (1.27) | 6 (31.58%) | 15 | 1 |
| Almaz Assadulin | 14 (0.88) | 4 (28.57%) | 16 | 8 |
| Name (SpeedRunners) | Kills (K/D) | Headshots | Deaths | Assists |
| Mikhail Krutov | 20 (0.95) | 3 (15.00%) | 21 | 5 |
| Daniil Bakin | 17 (0.81) | 8 (47.06%) | 21 | 5 |
| Maksym Semenov | 15 (0.83) | 7 (46.67%) | 18 | 4 |
| Arthur Kravchenko | 12 (0.55) | 4 (33.33%) | 22 | 6 |
| Artem Arkhipov | 15 (0.79) | 8 (53.33%) | 19 | 5 |
| 1 | 2 | T |
|---|---|---|
| 16 | 16 | 2 |
| 3 | 12 | 0 |