FunPlus Phoenix
|
OMG
|
|
| Kills | ||
| Gold | ||
| 10 | Assists | 35 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Tian-Liang Gao | 12 | 2/4/1 | 158 |
| Han Saem Kim | 14 | 0/7/0 | 182 |
| Qing Song Liu | 11 | 1/2/3 | 30 |
| Wei Xiang Lin | 13 | 1/2/3 | 268 |
| Tae Sang Kim | 15 | 0/2/3 | 254 |
| Name (OMG) | Level | K/D/A | Minions |
| Chen Chen | 16 | 3/0/7 | 234 |
| Liu Shi-Yu | 13 | 3/1/7 | 46 |
| Jin Han | 15 | 2/1/6 | 280 |
| Zhi-Hao Yang | 14 | 4/1/10 | 164 |
| Tian-Yu Xie | 15 | 5/2/5 | 206 |
FunPlus Phoenix
|
OMG
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 6 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Tian-Liang Gao | 16 | 1/1/12 | 171 |
| Han Saem Kim | 16 | 2/1/2 | 204 |
| Qing Song Liu | 15 | 1/0/10 | 34 |
| Wei Xiang Lin | 17 | 7/0/5 | 356 |
| Tae Sang Kim | 18 | 6/2/6 | 349 |
| Name (OMG) | Level | K/D/A | Minions |
| Chen Chen | 16 | 2/6/1 | 247 |
| Liu Shi-Yu | 13 | 0/3/2 | 36 |
| Jin Han | 16 | 0/2/1 | 386 |
| Zhi-Hao Yang | 15 | 1/0/2 | 217 |
| Tian-Yu Xie | 15 | 1/6/0 | 274 |
FunPlus Phoenix
|
OMG
|
|
| Kills | ||
| Gold | ||
| 34 | Assists | 2 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Tian-Liang Gao | 13 | 3/1/8 | 156 |
| Han Saem Kim | 15 | 2/0/7 | 222 |
| Qing Song Liu | 12 | 1/0/9 | 35 |
| Wei Xiang Lin | 14 | 5/1/5 | 261 |
| Tae Sang Kim | 16 | 3/0/5 | 249 |
| Name (OMG) | Level | K/D/A | Minions |
| Chen Chen | 14 | 0/3/0 | 254 |
| Liu Shi-Yu | 10 | 1/3/0 | 32 |
| Jin Han | 12 | 0/4/1 | 236 |
| Zhi-Hao Yang | 13 | 1/2/0 | 171 |
| Tian-Yu Xie | 13 | 0/2/1 | 186 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |