Berjaya Dragons
|
Alpha Esports
|
|
| Kills | ||
| Gold | ||
| 54 | Assists | 33 |
| Name (Berjaya Dragons) | Level | K/D/A | Minions |
|---|---|---|---|
| Chi Kit Law | 15 | 8/2/7 | 290 |
| Shang-Chih Huang | 14 | 2/7/9 | 141 |
| Mao-An Chien | 16 | 11/2/5 | 253 |
| Liang En-Shuo | 15 | 3/3/19 | 124 |
| Jonathan Chan Mun Shum | 13 | 0/3/14 | 37 |
| Name (Alpha Esports) | Level | K/D/A | Minions |
| Yi-Jie Chen | 15 | 3/5/9 | 218 |
| Hsin-Jung Wu | 12 | 0/4/5 | 27 |
| Ya-Lun Sung | 13 | 2/5/5 | 269 |
| Chung Ting Tsai | 14 | 4/5/7 | 166 |
| Yi-Xiang Zhou | 15 | 8/4/7 | 222 |
Berjaya Dragons
|
Alpha Esports
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 61 |
| Name (Berjaya Dragons) | Level | K/D/A | Minions |
|---|---|---|---|
| Chi Kit Law | 14 | 1/5/3 | 257 |
| Shang-Chih Huang | 14 | 4/4/3 | 202 |
| Mao-An Chien | 13 | 1/8/4 | 180 |
| Liang En-Shuo | 12 | 2/3/4 | 140 |
| Jonathan Chan Mun Shum | 10 | 2/7/2 | 34 |
| Name (Alpha Esports) | Level | K/D/A | Minions |
| Yi-Jie Chen | 15 | 9/2/11 | 244 |
| Hsin-Jung Wu | 12 | 0/2/17 | 36 |
| Ya-Lun Sung | 15 | 9/0/12 | 242 |
| Chung Ting Tsai | 15 | 2/3/9 | 179 |
| Yi-Xiang Zhou | 14 | 6/3/12 | 167 |
Berjaya Dragons
|
Alpha Esports
|
|
| Kills | ||
| Gold | ||
| 52 | Assists | 37 |
| Name (Berjaya Dragons) | Level | K/D/A | Minions |
|---|---|---|---|
| Chi Kit Law | 18 | 8/4/7 | 408 |
| Shang-Chih Huang | 17 | 5/5/11 | 239 |
| Mao-An Chien | 17 | 5/5/10 | 330 |
| Liang En-Shuo | 17 | 4/2/12 | 166 |
| Jonathan Chan Mun Shum | 16 | 2/1/12 | 38 |
| Name (Alpha Esports) | Level | K/D/A | Minions |
| Yi-Jie Chen | 18 | 5/4/5 | 312 |
| Hsin-Jung Wu | 15 | 0/4/8 | 42 |
| Ya-Lun Sung | 18 | 5/3/9 | 359 |
| Chung Ting Tsai | 17 | 5/8/6 | 199 |
| Yi-Xiang Zhou | 18 | 2/5/9 | 345 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |