Cloud9
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 52 | Assists | 20 |
| Name (Cloud9) | Level | K/D/A | Minions |
|---|---|---|---|
| Philippe Laflamme | 14 | 1/2/16 | 27 |
| Robert Huang | 16 | 8/4/8 | 230 |
| Yasin Dincer | 18 | 3/1/17 | 239 |
| Eric Ritchie | 18 | 7/1/5 | 317 |
| Jesper Svenningsen | 17 | 5/2/6 | 342 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Colin Zhao | 16 | 0/1/4 | 263 |
| Daniele Di Mauro | 17 | 2/7/4 | 319 |
| Tristan Stidam | 14 | 1/5/6 | 47 |
| Jun Sik Bae | 15 | 4/4/3 | 314 |
| Dennis Johnsen | 14 | 3/7/3 | 178 |
Cloud9
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 46 | Assists | 14 |
| Name (Cloud9) | Level | K/D/A | Minions |
|---|---|---|---|
| Philippe Laflamme | 12 | 0/3/11 | 27 |
| Robert Huang | 15 | 5/1/12 | 188 |
| Yasin Dincer | 15 | 11/0/7 | 181 |
| Eric Ritchie | 15 | 2/1/10 | 219 |
| Jesper Svenningsen | 13 | 5/1/6 | 226 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Colin Zhao | 13 | 2/6/0 | 161 |
| Daniele Di Mauro | 14 | 0/6/2 | 244 |
| Tristan Stidam | 10 | 1/2/4 | 29 |
| Jun Sik Bae | 12 | 1/4/4 | 209 |
| Dennis Johnsen | 11 | 2/5/4 | 96 |
Cloud9
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 8 | Assists | 28 |
| Name (Cloud9) | Level | K/D/A | Minions |
|---|---|---|---|
| Philippe Laflamme | 10 | 0/1/1 | 30 |
| Robert Huang | 12 | 1/5/3 | 152 |
| Yasin Dincer | 13 | 2/2/3 | 185 |
| Eric Ritchie | 15 | 2/2/1 | 254 |
| Jesper Svenningsen | 13 | 1/2/0 | 286 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Colin Zhao | 16 | 0/1/2 | 221 |
| Daniele Di Mauro | 14 | 2/3/5 | 150 |
| Tristan Stidam | 12 | 0/1/11 | 38 |
| Jun Sik Bae | 14 | 6/0/4 | 264 |
| Dennis Johnsen | 13 | 4/1/6 | 137 |
Cloud9
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 52 | Assists | 23 |
| Name (Cloud9) | Level | K/D/A | Minions |
|---|---|---|---|
| Philippe Laflamme | 13 | 3/0/12 | 37 |
| Robert Huang | 16 | 6/3/11 | 219 |
| Yasin Dincer | 16 | 3/3/13 | 196 |
| Eric Ritchie | 17 | 3/4/6 | 281 |
| Jesper Svenningsen | 16 | 7/0/10 | 303 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Colin Zhao | 15 | 3/3/3 | 218 |
| Daniele Di Mauro | 15 | 1/3/5 | 240 |
| Tristan Stidam | 12 | 0/8/6 | 28 |
| Jun Sik Bae | 14 | 2/4/5 | 246 |
| Dennis Johnsen | 13 | 4/4/4 | 151 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 0 | 3 |
| 0 | 0 | 1 | 1 |