Stadium: NRG Stadium Round: 1
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 10 | 17 | 7 | 7 | 31 |
| 0 | 6 | 6 | 10 | 7 | 23 |
| MIN Vikings | HOU Texans |
| Lineup | |
|---|---|
| 90 - DE - Jalyn Holmes | John Reid - Center back - 34 |
| 75 - OL - Brian O'Neill | Zach Cunningham - MLB - 41 |
| 18 - WR - Justin Jefferson | Deshaun Watson - QB - 4 |
| 93 - DT - Shamar Stephen | Nick Martin - Center - 66 |
| 44 - DB - Josh Metellus | Brennan Scarlett - DE - 57 |
| - DL - Hercules Mata'afa | DeAndre Carter - WR - 14 |
| 24 - DB - Holton Hill | Ka'imi Fairbairn - K - 15 |
| 84 - TE - Irv Smith | Eric Murray - Center back - 23 |
| 73 - OL - Dru Samia | C.J. Prosise - Right back - |
| 98 - DL - D.J. Wonnum | Vernon Hargreaves - DB - 26 |
| 27 - Center back - Cameron Dantzler | Laremy Tunsil - OL - 78 |
| 20 - Center back - Harrison Hand | Will Fuller - WR - 15 |
| 20 - Center back - Jeff Gladney | Bradley Roby - Center back - 21 |
| 58 - - Austin Cutting | Tyrell Adams - Left back - 50 |
| - OT - Dakota Dozier | Rod Johnson - OL - 63 |
| 17 - WR - K.J. Osborn | Carlos Watkins - DT - 91 |
| 85 - WR - Dan Chisena | Dylan Cole - Left back - 51 |
| 95 - DL - Ifeadi Odenigbo | Jonathan Greenard - Left back - 52 |
| 12 - WR - Chad Beebe | Ross Blacklock - DT - 90 |
| 61 - Center - Brett Jones | Buddy Howell - Right back - 8 |
| 83 - TE - Tyler Conklin | Lonnie Johnson Jr. - Center back - 1 |
| 72 - OL - Ezra Cleveland | Charles Omenihu - DL - 94 |
| 57 - MLB - Ryan Connelly | Tytus Howard - OL - 71 |
| 56 - Center - Garrett Bradbury | Justin Reid - SS - 20 |
| 91 - DL - Yannick Ngakoue | P.J. Hall - DE - 96 |
| 5 - K - Dan Bailey | Jordan Akins - TE - |
| 30 - FB - C.J. Ham | Jacob Martin - DL - 54 |
| 69 - OL - Rashod Hill | Keion Crossen - DB - 35 |
| 19 - WR - Adam Thielen | Max Scharping - OL - 74 |
| 2 - Pivot - Britton Colquitt | Pharaoh Brown - TE - 85 |
| 4 - QB - Sean Mannion | Benardrick McKinney - Left back - 55 |
| 40 - OLB - Todd Davis | Brandin Cooks - WR - 13 |
| 54 - Left back - Eric Kendricks | Darren Fells - TE - 87 |
| 41 - SAF - Anthony Harris | Kenny Stills - WR - 12 |
| 4 - Right back - Dalvin Cook | J.J. Watt - DL - 99 |
| 71 - OT - Riley Reiff | A. J. McCarron - QB - 2 |
| 94 - DL - Jaleel Johnson | Whitney Mercilus - DL - 59 |
| 96 - DL - Armon Watts | Randall Cobb - WR - 18 |
| 82 - TE - Kyle Rudolph | Jon Weeks - LS - 46 |
| 22 - SAF - Harrison Smith | Michael Thomas - SAF - 28 |
| 8 - QB - Kirk Cousins | Bryan Anger - Pivot - 9 |
| 25 - Right back - Alexander Mattison | Brandon Dunn - DT - 92 |
| 23 - Right back - Mike Boone | Duke Johnson - Right back - 25 |
| 81 - WR - Olabisi Johnson | Phillip Gaines - Center back - 29 |
| 43 - SAF - George Iloka | David Johnson - Right back - 31 |
| 55 - Left back - Eric Wilson | Brent Qvale - OL - 76 |
| 47 - Left back - Hardy Nickerson | Zach Fulton - OL - 73 |
| - Right back - Ameer Abdullah | Senio Kelemete - OT - 64 |
| Substitutes | |