Stadium: Allegiant Stadium Round: 1
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 7 | 14 | 35 |
| 14 | 3 | 17 | 0 | 14 | 31 |
| KC Chiefs | LV Raiders |
| Lineup | |
|---|---|
| 98 - DT - Tershawn Wharton | Arden Key - Left back - 99 |
| 51 - DE - Michael Danna | Jaryd Jones-Smith - OL - 72 |
| 27 - DB - Rashad Fenton | Zay Jones - WR - 7 |
| 50 - Left back - Willie Gay | Raekwon McMillan - Left back - 54 |
| 44 - Left back - Dorian O'Daniel | Nick Kwiatkoski - Left back - 44 |
| 31 - Right back - Darrel Williams | Daniel Carlson - K - 8 |
| 48 - TE - Nick Keizer | Devontae Booker - Right back - 23 |
| 79 - OL - Yasir Durant | Carl Nassib - DE - 94 |
| 92 - DT - Derrick Nnadi | Maliek Collins - DT - 97 |
| 13 - WR - Byron Pringle | Johnathan Abram - SAF - 24 |
| 5 - Pivot - Tommy Townsend | Erik Harris - SAF - 25 |
| 56 - Left back - Ben Niemann | Nevin Lawson - Center back - 26 |
| 73 - OL - Nick Allegretti | Denzelle Good - OL - 71 |
| 38 - Center back - L'Jarius Sneed | Nicholas Morrow - Left back - 50 |
| 25 - Right back - Clyde Edwards-Helaire | Nathan Peterman - QB - |
| - Right back - Darwin Thompson | Kendal Vickers - DL - |
| 23 - DB - Armani Watts | Alec Ingold - FB - 45 |
| 62 - Center - Austin Reiter | A.J. Cole - Pivot - 6 |
| 54 - Left back - Damien Wilson | Brandon Parker - OL - 75 |
| 55 - DE - Frank Clark | Kolton Miller - OL - 74 |
| 68 - OL - Bryan Witzmann | Josh Jacobs - Right back - 28 |
| 72 - OT - Eric Fisher | Maxx Crosby - DL - 98 |
| 87 - TE - Travis Kelce | Javin White - DB - |
| 67 - Center - Daniel Kilgore | Andre James - OL - 68 |
| 21 - DB - Bashaud Breeland | Trent Sieg - LS - 47 |
| 42 - FB - Anthony Sherman | Trayvon Mullen - Center back - 27 |
| 53 - Left back - Anthony Hitchens | Hunter Renfrow - WR - 13 |
| 4 - QB - Chad Henne | Keisean Nixon - DB - 22 |
| 97 - DE - Alex Okafor | Derek Carr - QB - 4 |
| 75 - OT - Mike Remmers | Henry Ruggs - WR - 11 |
| 26 - Right back - Le'Veon Bell | Rodney Hudson - Center - 61 |
| 69 - DT - Mike Pennel | Derek Carrier - TE - 85 |
| 49 - DB - Daniel Sorensen | Gabe Jackson - OL - 66 |
| 82 - TE - Deon Yelder | Chris Smith - DE - 92 |
| 17 - WR - Mecole Hardman | Jason Witten - TE - 82 |
| 22 - SS - Juan Thornhill | Amik Robertson - Center back - 21 |
| 35 - Center back - Charvarius Ward | Bryan Edwards - WR - 89 |
| 77 - OL - Andrew Wylie | Jeff Heath - SS - 38 |
| 12 - WR - Gehrig Dieter | Kyle Wilber - Left back - 58 |
| 7 - K - Harrison Butker | Johnathan Hankins - DL - 90 |
| 92 - DL - Tanoh Kpassagnon | David Irving - DL - 95 |
| 15 - QB - Patrick Mahomes | Darren Waller - WR - 83 |
| 20 - Center back - Antonio Hamilton | Dallin Leavitt - SAF - 32 |
| 11 - WR - Demarcus Robinson | Nelson Agholor - WR - 15 |
| 10 - ATH - Tyreek Hill | Isaiah Johnson - Center back - 31 |
| 95 - DL - Chris Jones | Foster Moreau - TE - 87 |
| 41 - LS - James Winchester | Damon Arnette - Center back - 20 |
| 32 - Center back - Tyrann Mathieu | Patrick Omameh - OL - 78 |
| Substitutes | |