Stadium: Lincoln Financial Field Round: 1
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 14 | 7 | 21 | 3 | 13 | 37 |
| 3 | 13 | 16 | 0 | 3 | 19 |
| LA Rams | PHI Eagles |
| Lineup | |
|---|---|
| 70 - OT - Joseph Noteboom | Shaun Bradley - Left back - 54 |
| 24 - DB - Taylor Rapp | Boston Scott - Right back - 35 |
| 23 - Right back - Cam Akers | Greg Ward - QB - 84 |
| 31 - Center back - Darious Williams | Cameron Johnston - Pivot - 1 |
| 99 - DL - Aaron Donald | Corey Clement - Right back - 30 |
| 91 - DL - Greg Gaines | Rudy Ford - DB - 36 |
| 44 - - Jake McQuaide | Nathan Gerry - SAF - 47 |
| 6 - Pivot - Johnny Hekker | Jake Elliott - K - 4 |
| 26 - DB - Terrell Burgess | Duke Riley - Left back - 50 |
| 65 - OL - Coleman Shelton | Derek Barnett - DE - 96 |
| 4 - SAF - Jordan Fuller | Marcus Epps - SS - 39 |
| 73 - OL - David Edwards | Cre'von LeBlanc - DB - 34 |
| 27 - Right back - Darrell Henderson | Javon Hargrave - DT - 97 |
| 71 - OL - Bobby Evans | Hassan Ridgeway - DT - 98 |
| 69 - DL - Sebastian Joseph-Day | Nate Herbig - OG - 67 |
| 2 - WR - Robert Woods | Dallas Goedert - TE - 88 |
| 12 - WR - Van Jefferson | J.J. Arcega-Whiteside - WR - 19 |
| 51 - Left back - Troy Reeder | John Hightower - WR - |
| 1 - K - Sam Sloman | K'Von Wallace - SAF - 42 |
| 22 - DB - David Long Jr. | Jack Driscoll - OT - 63 |
| 90 - DT - Michael Brockers | Jalen Reagor - WR - 18 |
| 79 - OL - Rob Havenstein | Davion Taylor - Left back - 52 |
| 34 - Right back - Malcolm Brown | Jalen Hurts - QB - 1 |
| 11 - WR - Josh Reynolds | Jordan Mailata - OT - 68 |
| 50 - DL - Samson Ebukam | Avonte Maddox - DB - 29 |
| 22 - Center back - Troy Hill | Casey Toohill - DE - 56 |
| 16 - QB - Jared Goff | Matt Pryor - OG - 79 |
| 43 - DB - John Johnson | Miles Sanders - Right back - 26 |
| 10 - WR - Cooper Kupp | Josh Sweat - DE - 94 |
| 81 - TE - Gerald Everett | T.J. Edwards - MLB - 57 |
| 5 - Center back - Jalen Ramsey | Trevor Williams - Center back - 41 |
| 54 - Left back - Leonard Floyd | Jalen Mills - SAF - 21 |
| 66 - OL - Austin Blythe | Alshon Jeffery - WR - 17 |
| 82 - TE - Johnny Mundt | Alex Singleton - Left back - 49 |
| 77 - OT - Andrew Whitworth | Nickell Robey-Coleman - Center back - 31 |
| 95 - DL - Jachai Polite | Jason Kelce - OL - 62 |
| 33 - SAF - Nick Scott | DeSean Jackson - WR - 10 |
| 45 - Left back - Ogbonnia Okoronkwo | Brandon Graham - DE - 55 |
| 13 - QB - John Wolford | Fletcher Cox - DT - 91 |
| 57 - Left back - Natrez Patrick | Malik Jackson - DT - 97 |
| 89 - TE - Tyler Higbee | Richard Rodgers - WR - 85 |
| 58 - OLB - Justin Hollins | Rick Lovato - - 45 |
| 63 - OL - Austin Corbett | Carson Wentz - QB - 11 |
| - MLB - Micah Kiser | Lane Johnson - OT - 65 |
| - Right back - Xavier Jones | Isaac Seumalo - OG - 56 |
| 41 - Left back - Kenny Young | Zach Ertz - TE - 86 |
| 14 - WR - Nsimba Webster | Darius Slay - DB - 2 |
| 97 - DE - Morgan Fox | Rodney McLeod - SAF - 23 |
| Substitutes | |