Liiv SANDBOX
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 44 | Assists | 39 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoo Su-hyeok | 18 | 3/2/9 | 323 |
| Kim Jang-gyeom | 16 | 4/2/8 | 241 |
| Geom-su Moon | 17 | 9/2/4 | 404 |
| Park Woo-tae | 17 | 1/3/10 | 264 |
| Beomhyun Kang | 15 | 0/4/13 | 39 |
| Name (Gen.G) | Level | K/D/A | Minions |
| 17 | 3/3/7 | 291 | |
| Kim Jeong-min | 12 | 0/5/4 | 34 |
| Kim Kwang-hee | 17 | 0/4/10 | 258 |
| Kim Tae-min | 16 | 5/4/5 | 247 |
| Park Jae-hyuk | 18 | 5/1/6 | 420 |
| Bo-seong Gwak | 17 | 3/3/7 | 291 |
Liiv SANDBOX
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 29 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoo Su-hyeok | 16 | 2/2/4 | 228 |
| Kim Jang-gyeom | 14 | 1/4/4 | 156 |
| Geom-su Moon | 15 | 2/2/1 | 315 |
| Park Woo-tae | 16 | 2/4/4 | 269 |
| Beomhyun Kang | 13 | 0/1/3 | 12 |
| Name (Gen.G) | Level | K/D/A | Minions |
| 17 | 6/1/3 | 324 | |
| Kim Jeong-min | 13 | 1/1/6 | 28 |
| Kim Kwang-hee | 17 | 5/2/5 | 278 |
| Kim Tae-min | 13 | 1/2/6 | 162 |
| Park Jae-hyuk | 16 | 0/1/6 | 349 |
| Bo-seong Gwak | 17 | 6/1/3 | 324 |
Liiv SANDBOX
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 10 | Assists | 34 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoo Su-hyeok | 14 | 2/1/2 | 230 |
| Kim Jang-gyeom | 11 | 1/4/2 | 128 |
| Geom-su Moon | 13 | 0/3/1 | 245 |
| Park Woo-tae | 14 | 3/5/3 | 228 |
| Beomhyun Kang | 10 | 0/3/2 | 30 |
| Name (Gen.G) | Level | K/D/A | Minions |
| 16 | 2/0/6 | 250 | |
| Kim Jeong-min | 11 | 3/2/8 | 42 |
| Kim Kwang-hee | 16 | 5/2/2 | 247 |
| Kim Tae-min | 13 | 3/1/8 | 146 |
| Park Jae-hyuk | 15 | 2/1/4 | 286 |
| Bo-seong Gwak | 16 | 2/0/6 | 250 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |