Cruzeiro
|
Gremio
|
|
| 3 | Goals | 3 |
| 2 | Corners | 8 |
| 2 | Corners (Half) | 5 |
| 5 | Yellow Card | 2 |
| 15 | Goal attempts | 12 |
| 5 | Saves | 5 |
| 0 | Shots blocked | 8 |
| 10 | Fouls | 12 |
| 1 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Cruzeiro | Gremio |
| Lineup | |
|---|---|
| 5 - Midfielder - Alejandro Ariel Cabral | Michel - Midfielder - 5 |
| 2 - Defender - Ezequiel | Everton - Forward - 11 |
| 11 - Forward - Alisson | Luan - Forward - 7 |
| 29 - Midfielder - Lucas Romero | Pedro Rocha - Forward - 32 |
| 4 - Defender - Luis Caicedo | Arthur Melo - Midfielder - 29 |
| 6 - Defender - Diogo Barbosa | Ramiro - Midfielder - 17 |
| 19 - Midfielder - Robinho | Edilson Mendes Gumaraes - Defender - 2 |
| 7 - Forward - Rafael Augusto Sobis do Nascimento | Walter Kannemann - Defender - 4 |
| 1 - Guard - Fabio | Bruno Cortez - Defender - 12 |
| 30 - Midfielder - Thiago Neves | Pedro Geromel - Defender - 3 |
| 3 - Defender - Leonardo Renan Simoes de Lacerda | Marcelo Grohe - Guard - 1 |
| Substitutes | |
| 16 - Midfielder - Lucas Silva | Kaio Silva Mendes - Midfielder - 28 |
| 23 - Midfielder - Elber | Bressan - Defender - 22 |
| 21 - Defender - John Lennon Silva Santos | Gaston Fernandez - Forward - 10 |
| 35 - Defender - Murilo | Maicon - Midfielder - 8 |
| 33 - Defender - Fabricio dos Santos Silva | Leo Jardim - Guard - 20 |
| 12 - Guard - Rafael | Lincoln - Midfielder - 27 |
| 25 - Midfielder - Hudson | Bruno Medeiros Grassi - Guard - 30 |
| 17 - Defender - Bryan Silva Garcia | Jailson - Midfielder - 25 |
| 15 - Forward - Rafael Marques Mariano | Fernandinho - Forward - 21 |
| 9 - Forward - Ramon Abila | Bruno Rodrigo - Defender - 33 |
| 37 - Guard - Lucas Oliveira de Franca | Rafael Thyere - Defender - 15 |
| H | F |
|---|---|
| 1 | 3 |
| 2 | 3 |