Stadium: VTB Arena Round: 30
Referee: Kirill Levnikov Home Manager: Sandro Schwarz Away Manager: Ivica Olic
Dinamo Moscow
|
CSKA Moscow
|
|
| 3 | Goals | 2 |
| 4 | Corners | 10 |
| 1 | Corners (Half) | 5 |
| 4 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 13 | Goal attempts | 9 |
| 2 | Saves | 6 |
| 4 | Shots blocked | 4 |
| 12 | Fouls | 5 |
| 0 | Penalties | 0 |
| 83 | Ball Safe | 76 |
| 1 | Injuries | 1 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €62,600,000 | Total market value | €135,350,000 |
| €2,500,000 | Avg. market value | €5,410,000 |
| 25.3 | Avg. Age | 25.2 |
| 9 | National team players | 12 |
| 7 | Youth national team players | 9 |
| 7 | Foreigners | 9 |
| ? | Club members | 12.000 |
Dinamo Moscow
|
CSKA Moscow
|
|
| 0 | Goals | 1 |
| 1 | Corners | 5 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Dinamo Moscow | CSKA Moscow |
| Lineup | |
|---|---|
| 4-3-3 | 4-2-3-1 |
| 31 - Guard - Igor Leshchuk | Igor Akinfeev - Guard - 35 |
| 2 - Defender - Guillermo Varela | Mario Fernandes - Defender - 2 |
| 5 - Defender - Roman Neustadter | Igor Diveev - Defender - 78 |
| 24 - Defender - Roman Evgeniev | Viktor Vasin - Defender - 5 |
| 7 - Defender - Dmitri Skopintsev | Nair Tiknizyan - Midfielder - 71 |
| 53 - Midfielder - Sebastian Szymanski | Konstantin Maradishvili - Midfielder - 22 |
| 8 - Midfielder - Nikola Moro | Ivan Oblyakov - Midfielder - 98 |
| 74 - Midfielder - Daniil Fomin | Emil Bohinen - Midfielder - 88 |
| 47 - Midfielder - Arsen Zakharyan | Alan Dzagoev - Midfielder - 10 |
| 70 - Forward - Konstantin Tyukavin | Chidera Ejuke - Midfielder - 11 |
| 19 - Forward - Daniil Lesovoy | Fedor Chalov - Forward - 9 |
| Substitutes | |
| 9 - Forward - Clinton N'Jie | Ilia Shkurin - Forward - 99 |
| 10 - Forward - Sylvester Igboun | Kirill Nababkin - Defender - 14 |
| - Defender - Sergei Slepov | Arnor Sigurdsson - Midfielder - 17 |
| 4 - Defender - Sergey Parshivlyuk | Ilzat Akhmetov - Midfielder - 7 |
| 77 - Midfielder - Charles Kabore | Georgi Schennikov - Defender - 42 |
| 11 - Forward - Nikolay Komlichenko | Vadim Karpov - Defender - 62 |
| 50 - Defender - Aleksandr Kutitsky | Bruno Fuchs - Defender - 3 |
| 16 - Guard - Ivan Budachev | Salomon Rondon - Forward - 32 |
| 3 - Defender - Zaurbek Pliev | Ilya Pomazun - Guard - 1 |
| 22 - Midfielder - Igor Shkolik | Vladislav Yakovlev - Forward - 46 |
| 12 - Midfielder - Danil Lipovoy | - |
| 20 - Forward - Vyacheslav Grulev | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.00 | 0.40 | 1.00 | 5.20 |
| Away | 0.60 | 1.40 | 1.00 | 1.40 | 5.40 |
| Total | 1.60 | 3.40 | 1.40 | 2.40 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.80 | 0.50 | 1.20 | 4.70 |
| Away | 0.80 | 2.10 | 0.70 | 1.20 | 5.00 |
| Total | 1.70 | 3.90 | 1.20 | 2.40 | 9.70 |
| H | F |
|---|---|
| 0 | 3 |
| 1 | 2 |