Stadium: Ice Sports Palace Sibir
Sibir Novosibirsk
|
CSKA Moscow
|
|
| 1 | Pts | 3 |
| 18 | Shots | 26 |
| 3 | Penalties | 5 |
| 16 | Goals on Power Play | 66 |
| 1 / 6 | - | 2 / 3 |
| Sibir Novosibirsk | CSKA Moscow |
| Lineup | |
|---|---|
| 29 - Guard - Harri Sateri | Yegor Rykov - Defender - 75 |
| 49 - Defender - Yefim Gurkin | Artyom Sergeyev - Defender - 93 |
| 21 - Defender - Vitaly Menshikov | Dmitri Samorukov - Defender - 58 |
| 96 - Forward - Nikita Korotkov | Mingachyov Takhir - Center - 63 |
| 13 - Forward - Mikael Ruohomaa | Maxim Sorkin - Center - 27 |
| 91 - Forward - Daniil Romantsev | Maxim Mamin - Forward - 98 |
| 86 - Forward - Alexander Sharov | Vsevolod Skotnikov - Guard - 30 |
| 84 - Guard - Alexei Krasikov | Andrei Svetlakov - Forward - 87 |
| 7 - Defender - Ilya Morozov | Pavel Karnaukhov - Forward - 15 |
| 19 - Forward - Eric O'Dell | Alexander Popov - Forward - 22 |
| 32 - Defender - Ilya Khokhlov | Klas Dahlbeck - Defender - 6 |
| 99 - Forward - Nikita Shashkov | Andrei Loktionov - Forward - 90 |
| 22 - Forward - Viktor Komarov | Maxim Shalunov - Forward - 78 |
| 39 - Forward - Stepan Sannikov | Anton Slepyshev - Forward - 9 |
| 78 - Defender - Yaroslav Khabarov | Mat Robinson - Defender - 37 |
| 20 - Defender - Konstantin Alexeyev | Alexander Sharychenkov - Guard - 39 |
| 92 - Forward - Mikhail Romayev | Mikhail Naumenkov - Defender - 38 |
| 90 - Forward - Oleg Li | Konstantin Okulov - Forward - 71 |
| 8 - Forward - Dmitry Sayustov | Artyom Blazhiyevsky - Defender - 88 |
| 23 - Defender - Jyrki Jokipakka | Nikolai Goldobin - Forward - 77 |
| 55 - Defender - Ilya Pastukhov | Brendan Leipsic - Forward - 19 |
| 70 - Forward - Yegor Milovzorov | Sergey Andronov - Forward - 11 |
| Substitutes | |
| 1 | 2 | 3 | OT | F | AP |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 |
| 0 | 1 | 0 | 0 | 1 | 2 |