PSG Talon
|
Machi Esports | |
| Kills | ||
| Gold | ||
| 9 | Assists | 38 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Chia-Hsian Su | 16 | 0/3/0 | 249 |
| Dong-woo Kim | 13 | 2/3/1 | 196 |
| Kai Wing Ling | 12 | 0/2/5 | 32 |
| Wong Chun Kit | 15 | 3/2/1 | 333 |
| Dan Won Park | 15 | 1/5/2 | 249 |
| Name (Machi Esports) | Level | K/D/A | Minions |
| Chih-Chun Chiu | 16 | 4/1/7 | 313 |
| Yu Ting Hsieh | 17 | 2/1/8 | 229 |
| Chih Chiang Lin | 13 | 0/3/6 | 39 |
| Chu Xuan Huang | 14 | 4/0/9 | 148 |
| Hsiao-Hsien Chen | 18 | 5/1/8 | 299 |
PSG Talon
|
Machi Esports | |
| Kills | ||
| Gold | ||
| 20 | Assists | 35 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Chia-Hsian Su | 18 | 1/4/2 | 373 |
| Dong-woo Kim | 17 | 1/2/5 | 223 |
| Kai Wing Ling | 14 | 0/4/5 | 33 |
| Wong Chun Kit | 17 | 2/3/4 | 318 |
| Dan Won Park | 18 | 3/2/4 | 389 |
| Name (Machi Esports) | Level | K/D/A | Minions |
| Chih-Chun Chiu | 18 | 5/0/5 | 415 |
| Yu Ting Hsieh | 18 | 2/1/10 | 273 |
| Chih Chiang Lin | 14 | 0/2/8 | 43 |
| Chu Xuan Huang | 16 | 5/0/5 | 186 |
| Hsiao-Hsien Chen | 18 | 3/4/7 | 406 |
PSG Talon
|
Machi Esports | |
| Kills | ||
| Gold | ||
| 14 | Assists | 45 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Chia-Hsian Su | 14 | 0/5/1 | 213 |
| Dong-woo Kim | 14 | 3/3/3 | 191 |
| Kai Wing Ling | 11 | 1/4/5 | 29 |
| Wong Chun Kit | 13 | 2/5/3 | 245 |
| Dan Won Park | 16 | 0/2/2 | 282 |
| Name (Machi Esports) | Level | K/D/A | Minions |
| Chih-Chun Chiu | 15 | 4/0/10 | 276 |
| Yu Ting Hsieh | 16 | 6/1/5 | 213 |
| Chih Chiang Lin | 12 | 0/3/12 | 35 |
| Chu Xuan Huang | 15 | 5/1/6 | 213 |
| Hsiao-Hsien Chen | 17 | 4/1/12 | 292 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |