Tottenham
|
Chelsea
|
|
| 1 | Goals | 1 |
| 5 | Penalty Shootout | 4 |
| 4 | Corners | 2 |
| 1 | Corners (Half) | 0 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 27 | Throw-ins | 14 |
| 1 | Offsides | 1 |
| 14 | Free kicks | 12 |
| 7 | Goal kicks | 6 |
| 8 | Goal attempts | 7 |
| 3 | Saves | 2 |
| 1 | Shots blocked | 1 |
| 12 | Fouls | 13 |
| 0 | Penalties | 0 |
| 86 | Ball Safe | 92 |
| 2 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Tottenham
|
Chelsea
|
|
| 0 | Goals | 1 |
| 1 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Tottenham | Chelsea |
| Lineup | |
|---|---|
| 3-5-2 | 4-2-3-1 |
| 1 - Guard - Hugo Lloris | Edouard Mendy - Guard - 16 |
| 24 - Defender - Serge Aurier | Cesar Azpilicueta - Defender - 28 |
| 25 - Defender - Japhet Tanganga | Kurt Zouma - Defender - 15 |
| 4 - Defender - Toby Alderweireld | Fikayo Tomori - Defender - 14 |
| 15 - Midfielder - Eric Dier | Ben Chilwell - Defender - 21 |
| 3 - Defender - Sergio Reguilon | Jorginho - Midfielder - 5 |
| 30 - Midfielder - Gedson Fernandes | Mateo Kovacic - Midfielder - 17 |
| 17 - Midfielder - Moussa Sissoko | Callum Hudson-Odoi - Forward - 20 |
| 28 - Midfielder - Tanguy Ndombele | Mason Mount - Midfielder - 19 |
| 11 - Midfielder - Erik Lamela | Timo Werner - Forward - 11 |
| 23 - Forward - Steven Bergwijn | Olivier Giroud - Forward - 18 |
| Substitutes | |
| 12 - Guard - Joe Hart | Kai Havertz - Midfielder - 29 |
| 6 - Defender - Davinson Sanchez | Tammy Abraham - Forward - 9 |
| 5 - Midfielder - Pierre-Emile Hojbjerg | N'Golo Kante - Midfielder - 7 |
| 27 - Midfielder - Lucas Moura | Kepa Arrizabalaga - Guard - 1 |
| 2 - Defender - Matt Doherty | Emerson - Defender - 33 |
| 33 - Defender - Ben Davies | Ross Barkley - Midfielder - 8 |
| 10 - Forward - Harry Kane | Reece James - Defender - 24 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.00 | 0.80 | 1.80 | 5.60 |
| Away | 1.00 | 2.00 | 0.00 | 1.20 | 6.00 |
| Total | 1.80 | 3.00 | 0.80 | 3.00 | 11.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.40 | 0.70 | 1.60 | 5.40 |
| Away | 0.70 | 1.60 | 0.10 | 1.40 | 7.90 |
| Total | 1.40 | 3.00 | 0.80 | 3.00 | 13.30 |
| H | F | AP |
|---|---|---|
| 0 | 1 | 5 |
| 1 | 1 | 4 |