Stadium: Matsue City General Gymnasium
Shimane Susanoo Magic
|
Shibuya Sun Rockers
|
|
| 3 | 3 Pts | 6 |
| 32 | 2 Pts | 24 |
| 15 | Ft | 11 |
| 21 | Fouls | 19 |
| 50 | Successful Attempts | 41 |
| 7 | Max Points in a Row | 7 |
| 11 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 37:50 | Time spent in lead | 00:00 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 20 | 18 | 21 | 29 | 88 |
| 15 | 16 | 27 | 19 | 77 |