| Extra Salt |
paiN Gaming
|
|
| Kills | ||
| 85 | Headshots | 69 |
| Deaths | ||
| 43 | Assists | 32 |
| Name (Extra Salt) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Joshua Ohn | 42 (1.56) | 8 (19.05%) | 27 | 7 |
| Ioannis Theodosiou | 48 (1.30) | 24 (50.00%) | 37 | 16 |
| Justin Coakley | 40 (1.11) | 23 (57.50%) | 36 | 6 |
| Aran Groesbeek | 33 (1.06) | 13 (39.39%) | 31 | 3 |
| Edgar Omar Maldonado Jimenez | 26 (0.84) | 17 (65.38%) | 31 | 11 |
| Name (paiN Gaming) | Kills (K/D) | Headshots | Deaths | Assists |
| Rafael Costa | 41 (1.24) | 9 (21.95%) | 33 | 4 |
| Wesley Lopes | 32 (0.89) | 13 (40.62%) | 36 | 6 |
| Rodrigo Papelbaum | 30 (0.83) | 16 (53.33%) | 36 | 5 |
| Gabriel Schenato | 29 (0.72) | 13 (44.83%) | 40 | 7 |
| Vinicios Coelho | 30 (0.68) | 18 (60.00%) | 44 | 10 |
| Extra Salt |
paiN Gaming
|
|
| Kills | ||
| 46 | Headshots | 31 |
| Deaths | ||
| 22 | Assists | 14 |
| Name (Extra Salt) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Joshua Ohn | 23 (1.92) | 6 (26.09%) | 12 | 3 |
| Ioannis Theodosiou | 24 (1.41) | 14 (58.33%) | 17 | 6 |
| Justin Coakley | 18 (1.12) | 11 (61.11%) | 16 | 4 |
| Aran Groesbeek | 18 (1.20) | 8 (44.44%) | 15 | 3 |
| Edgar Omar Maldonado Jimenez | 12 (1.00) | 7 (58.33%) | 12 | 6 |
| Name (paiN Gaming) | Kills (K/D) | Headshots | Deaths | Assists |
| Rafael Costa | 18 (0.95) | 6 (33.33%) | 19 | 1 |
| Wesley Lopes | 12 (0.67) | 6 (50.00%) | 18 | 2 |
| Rodrigo Papelbaum | 14 (0.88) | 6 (42.86%) | 16 | 1 |
| Gabriel Schenato | 14 (0.67) | 7 (50.00%) | 21 | 5 |
| Vinicios Coelho | 14 (0.67) | 6 (42.86%) | 21 | 5 |
| Extra Salt |
paiN Gaming
|
|
| Kills | ||
| 39 | Headshots | 38 |
| Deaths | ||
| 21 | Assists | 18 |
| Name (Extra Salt) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Joshua Ohn | 19 (1.27) | 2 (10.53%) | 15 | 4 |
| Ioannis Theodosiou | 24 (1.20) | 10 (41.67%) | 20 | 10 |
| Justin Coakley | 22 (1.10) | 12 (54.55%) | 20 | 2 |
| Aran Groesbeek | 15 (0.94) | 5 (33.33%) | 16 | 0 |
| Edgar Omar Maldonado Jimenez | 14 (0.74) | 10 (71.43%) | 19 | 5 |
| Name (paiN Gaming) | Kills (K/D) | Headshots | Deaths | Assists |
| Rafael Costa | 23 (1.64) | 3 (13.04%) | 14 | 3 |
| Wesley Lopes | 20 (1.11) | 7 (35.00%) | 18 | 4 |
| Rodrigo Papelbaum | 16 (0.80) | 10 (62.50%) | 20 | 4 |
| Gabriel Schenato | 15 (0.79) | 6 (40.00%) | 19 | 2 |
| Vinicios Coelho | 16 (0.70) | 12 (75.00%) | 23 | 5 |
| 1 | 2 | T |
|---|---|---|
| 16 | 16 | 2 |
| 9 | 12 | 0 |