Stadium: GESAC Round: 1
McKinnon Cougars
|
Keilor Thunder
|
|
| 15 | 3 Pts | 8 |
| 24 | 2 Pts | 23 |
| 9 | Ft | 15 |
| 14 | Fouls | 15 |
| 48 | Successful Attempts | 46 |
| 10 | Max Points in a Row | 7 |
| 18 | Biggest lead | 10 |
| 1 | Lead changes | 1 |
| 15:21 | Time spent in lead | 23:23 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 21 | 16 | 44 | 21 | 102 |
| 26 | 19 | 20 | 20 | 85 |