Dinamo-BGU (W)
|
Dinamo-BGU (W)
|
|
| 0 | Goals | 2 |
| 1 | Corners | 7 |
| 1 | Corners (Half) | 5 |
| 2 | Yellow Card | 0 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Dinamo-BGU (W)
|
Dinamo-BGU (W)
|
|
| 0 | Goals | 0 |
| 1 | Corners | 5 |
| 2 | Yellow Card | 0 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 3.00 | 5.40 | 0.20 | 0.40 | 3.40 |
| Away | 3.00 | 5.40 | 0.20 | 0.40 | 3.40 |
| Total | 6.00 | 10.80 | 0.40 | 0.80 | 6.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 2.60 | 6.00 | 0.20 | 0.40 | 5.50 |
| Away | 2.60 | 6.00 | 0.20 | 0.40 | 5.50 |
| Total | 5.20 | 12.00 | 0.40 | 0.80 | 11.00 |
| H | F |
|---|---|
| 0 | |
| 0 |