1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEX Rangers | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 10 | 7 |
CHI White Sox | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 16 | 9 |
TEX Rangers | CHI White Sox |
Lineup | |
---|---|
33 - SP - Dane Dunning | Dylan Cease - SP - 84 |
4 - 1B - Willie Calhoun | Tim Anderson - SS - 7 |
9 - SS - Isiah Kiner-Falefa | Adam Eaton - Center-Forward - 12 |
13 - 1B - Joey Gallo | Yoan Moncada - 3B - 10 |
30 - 1B - Nathaniel Lowe | Jose Abreu - 1B - 79 |
53 - RF - Adolis Garcia | Luis Robert Jr. - Center-Forward - 88 |
15 - LF - Nick Solak | Yasmani Grandal - Center - 24 |
16 - 2B - Brock Holt | Yermin Mercedes - 1B - 73 |
23 - Center - Jose Trevino | Andrew Vaughn - 1B - 25 |
3 - Center-Forward - Leody Taveras | Nick Madrigal - 3B - 1 |
Substitutes | |
32 - RP - John King | Michael Kopech - RP - 34 |
44 - SP - Kyle Gibson | Aaron Bummer - RP - 39 |
24 - RP - Jordan Lyles | Leury Garcia - RF - 28 |
- RP - Kyle Cody | Lucas Giolito - SP - 27 |
56 - RP - Brett de Geus | Evan Marshall - RP - 0 |
31 - RP - Ian Kennedy | Jose Ruiz - RP - 66 |
- SP - Kohei Arihara | Jacob Lamb - 1B - 23 |
41 - RF - Eli White | Garrett Crochet - SP - 45 |
20 - SP - Michael Foltynewicz | Carlos Rodon - SP - 55 |
28 - Center - Jonah Heim | Dallas Keuchel - SP - 60 |
2 - RP - Charles Culberson | Zack Collins - Center - |
52 - RP - Taylor Hearn | Liam Hendriks - RP - |
39 - SP - Kolby Allard | Codi Heuer - RP - |
59 - RP - Brett Martin | Danny Mendick - 3B - |
57 - RP - Joely Rodriguez | Matt Foster - RP - |
21 - LF - David Dahl | Billy Hamilton - Center-Forward - |