Stadium: Lakeside Recreation Centre Round: 10
Lakeside Lightning
|
Cockburn Cougars
|
|
| 10 | 3 Pts | 8 |
| 23 | 2 Pts | 18 |
| 9 | Ft | 7 |
| 4 | Time Outs#T.O | 2 |
| 2 | Fouls | 3 |
| Ft % | ||
| 42 | Successful Attempts | 33 |
| 9 | Max Points in a Row | 7 |
| 22 | Biggest lead | 2 |
| 3 | Lead changes | 3 |
| 35:29 | Time spent in lead | 01:50 |
| Possession % |
Lakeside Lightning
|
Cockburn Cougars
|
|
| 5 | 3 Pts | 3 |
| 13 | 2 Pts | 9 |
| 6 | Ft | 5 |
| 5 | Time Outs#T.O | 3 |
| 5 | Fouls | 4 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 24 | 23 | 47 | 22 | 16 | 85 |
| 16 | 16 | 32 | 17 | 18 | 67 |