Stadium: Lakeside Recreation Centre Round: 10
Lakeside Lightning Women
|
Cockburn Cougars (W)
|
|
| 11 | 3 Pts | 5 |
| 21 | 2 Pts | 13 |
| 8 | Ft | 4 |
| 4 | Time Outs#T.O | 1 |
| 2 | Fouls | 5 |
| Ft % | ||
| 40 | Successful Attempts | 22 |
| 9 | Max Points in a Row | 6 |
| 44 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 39:28 | Time spent in lead | 00:00 |
| Possession % |
Lakeside Lightning Women
|
Cockburn Cougars (W)
|
|
| 2 | 3 Pts | 2 |
| 15 | 2 Pts | 8 |
| 6 | Ft | 4 |
| 4 | Time Outs#T.O | 3 |
| 5 | Fouls | 7 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 19 | 23 | 42 | 27 | 14 | 83 |
| 13 | 13 | 26 | 9 | 10 | 45 |