Stadium: Allianz Field
Referee: Victor Rivas Home Manager: Adrian Heath Away Manager: Peter Vermes
Minnesota United
|
Sporting Kansas City
|
|
| 2 | Goals | 1 |
| 9 | Corners | 2 |
| 5 | Corners (Half) | 2 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 0 |
| 9 | Goal attempts | 3 |
| 1 | Saves | 1 |
| 2 | Shots blocked | 0 |
| 17 | Fouls | 10 |
| 1 | Penalties | 0 |
| 75 | Ball Safe | 71 |
| 2 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €43,050,000 | Total market value | €30,150,000 |
| €1,660,000 | Avg. market value | €1,040,000 |
| 28.0 | Avg. Age | 26.3 |
| 6 | National team players | 3 |
| 4 | Youth national team players | 0 |
| 15 | Foreigners | 12 |
Minnesota United
|
Sporting Kansas City
|
|
| 2 | Goals | 1 |
| 5 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Minnesota United | Sporting Kansas City |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-3-3 |
| 1 - Guard - Tyler Miller | Tim Melia - Guard - 29 |
| 19 - Defender - Romain Metanire | Graham Zusi - Defender - 8 |
| 15 - Defender - Michael Boxall | Cameron Duke - Midfielder - 28 |
| 12 - Defender - Bakaye Dibassy | Andreu Fontas - Defender - 3 |
| 77 - Defender - Chase Gasper | Luis Martins - Defender - 36 |
| 20 - Midfielder - Wil Trapp | Remi Walter - Midfielder - 54 |
| 6 - Midfielder - Osvaldo Alonso | Ilie Sanchez - Midfielder - 6 |
| 17 - Midfielder - Robin Lod | Roger Espinoza - Midfielder - 15 |
| 10 - Midfielder - Emanuel Reynoso | Johnny Russell - Forward - 7 |
| 7 - Forward - Franco Fragapane | Gadi Kinda - Midfielder - 10 |
| 23 - Forward - Adrien Hunou | Khiry Shelton - Forward - 11 |
| Substitutes | |
| 14 - Defender - Brent Kallman | Jacob Davis - Defender - 17 |
| 97 - Guard - Dayne St. Clair | John Pulskamp - Guard - 1 |
| 11 - Midfielder - Niko Hansen | Kaveh Rad - Defender - 48 |
| 8 - Midfielder - Joseph Rosales | Daniel Salloi - Forward - 10 |
| 31 - Midfielder - Hassani Dotson | Amadou Tidiane Dia - Defender - 13 |
| 13 - Midfielder - Ethan Finlay | Jose Mauri - Midfielder - 32 |
| 22 - Defender - Jukka Raitala | Nicolas Isimat-Mirin - Defender - 5 |
| 8 - Midfielder - Jan Gregus | Roberto Puncec - Defender - 4 |
| 9 - Forward - Fanendo Adi | Grayson Barber - Midfielder - 19 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.40 | 1.00 | 1.20 | 3.80 |
| Away | 1.20 | 1.60 | 0.60 | 1.40 | 5.20 |
| Total | 2.20 | 3.00 | 1.60 | 2.60 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.20 | 0.80 | 1.00 | 5.80 |
| Away | 0.70 | 1.20 | 0.70 | 1.40 | 5.50 |
| Total | 1.50 | 2.40 | 1.50 | 2.40 | 11.30 |
| H | F |
|---|---|
| 2 | 2 |
| 1 | 1 |