PSG.LGD
|
Elephant | |
| Kills | ||
| Net Worth | ||
| 21 | Assists | 55 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Zhi Xing Zhao | 17 | 0/3/5 | 117 | 7 | 8552 |
| Wang Chunyu | 24 | 5/4/1 | 516 | 3 | 22691 |
| Zhang Yiping | 14 | 2/5/5 | 45 | 2 | 5201 |
| Zhang Ruida | 18 | 0/5/6 | 230 | 15 | 13370 |
| Jin Xiang Cheng | 24 | 0/3/4 | 416 | 10 | 18884 |
| Name (Elephant) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Zhihao Ru | 19 | 0/4/11 | 50 | 6 | 8518 |
| Zhang Chengjun | 26 | 4/0/15 | 528 | 13 | 28667 |
| Haiyang Zhou | 25 | 3/2/12 | 348 | 15 | 19612 |
| Linsen Xu | 22 | 7/0/7 | 126 | 5 | 12975 |
| Yao Lu | 27 | 6/1/10 | 465 | 6 | 28722 |
PSG.LGD
|
Elephant | |
| Kills | ||
| Net Worth | ||
| 115 | Assists | 67 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Zhi Xing Zhao | 25 | 5/6/32 | 125 | 5 | 12036 |
| Wang Chunyu | 26 | 12/6/19 | 287 | 15 | 24707 |
| Zhang Yiping | 22 | 3/6/22 | 51 | 1 | 9941 |
| Zhang Ruida | 26 | 7/3/24 | 219 | 16 | 22146 |
| Jin Xiang Cheng | 27 | 13/5/18 | 444 | 11 | 27497 |
| Name (Elephant) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Zhihao Ru | 19 | 1/12/10 | 58 | 0 | 7743 |
| Zhang Chengjun | 24 | 8/7/11 | 300 | 3 | 20206 |
| Haiyang Zhou | 25 | 2/6/17 | 364 | 7 | 19874 |
| Linsen Xu | 21 | 2/9/18 | 77 | 3 | 7034 |
| Yao Lu | 26 | 11/6/11 | 389 | 6 | 20661 |
PSG.LGD
|
Elephant | |
| Kills | ||
| Net Worth | ||
| 62 | Assists | 22 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Zhi Xing Zhao | 17 | 4/3/22 | 52 | 6 | 8737 |
| Wang Chunyu | 21 | 8/0/8 | 294 | 29 | 19430 |
| Zhang Yiping | 14 | 3/2/15 | 76 | 2 | 7863 |
| Zhang Ruida | 19 | 6/2/11 | 180 | 15 | 13746 |
| Jin Xiang Cheng | 22 | 7/1/6 | 305 | 9 | 19026 |
| Name (Elephant) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Zhihao Ru | 11 | 2/3/6 | 32 | 1 | 4083 |
| Zhang Chengjun | 16 | 3/7/2 | 174 | 18 | 10627 |
| Haiyang Zhou | 13 | 0/11/4 | 117 | 5 | 7789 |
| Linsen Xu | 13 | 0/5/6 | 60 | 5 | 6278 |
| Yao Lu | 17 | 3/2/4 | 196 | 5 | 11880 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |