Stadium: Mercedes-Benz Stadium Round: 1
Home Manager: Bill Belichick Away Manager: Arthur Smith
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 3 | 10 | 13 | 0 | 12 | 25 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| NE Patriots | ATL Falcons |
| Lineup | |
|---|---|
| 27 - DB - JC Jackson | Kaleb McGary - OL - 76 |
| 71 - OL - Michael Onwenu | Marvin Hall - WR - 9 |
| 41 - DB - Myles Bryant | Jonathan Bullard - DL - 99 |
| 7 - Pivot - Jake Bailey | Tajae Sharpe - WR - 4 |
| 8 - Left back - Ja'Whaun Bentley | Hayden Hurst - TE - 81 |
| 80 - WR - Gunner Olszewski | Jason Spriggs - OL - 69 |
| 47 - FB - Jakob Johnson | Deion Jones - Left back - 45 |
| 10 - QB - Mac Jones | Erik Harris - SAF - 23 |
| 26 - Center back - Shaun Wade | Olamide Zaccheaus - Right back - 17 |
| 90 - DT - Christian Barmore | Matt Hennessy - OL - 61 |
| 23 - DB - Kyle Dugger | Mike Pennel - DT - 98 |
| 1 - WR - N'Keal Harry | Chris Williamson - Center back - |
| 38 - Right back - Rhamondre Stevenson | Fabian Moreau - DB - 22 |
| 50 - DL - Chase Winovich | Wayne Gallman - Right back - 25 |
| 49 - LS - Joe Cardona | Drew Dalman - Center - 67 |
| 60 - Center - David Andrews | Russell Gage - WR - 14 |
| 69 - OL - Shaq Mason | Frank Darby - WR - 88 |
| 77 - OT - Trent Brown | Colby Gossett - OL - 66 |
| 54 - Left back - Dont'a Hightower | Chris Lindstrom - OL - 63 |
| 98 - DL - Carl Davis | Qadree Ollison - Right back - 30 |
| 15 - WR - Nelson Agholor | Foyesade Oluokun - MLB - 54 |
| 93 - DL - Lawrence Guy | Emmanuel Ellerbee - Left back - 52 |
| 53 - Left back - Kyle Van Noy | Josh Rosen - QB - 16 |
| 6 - K - Nick Folk | Anthony Rush - DL - 94 |
| 29 - DB - Justin Bethel | Ta'Quon Graham - DL - 95 |
| 32 - Center back - Devin McCourty | Younghoe Koo - K - 6 |
| 38 - Right back - Brandon Bolden | James Vaughters - Left back - 93 |
| 22 - SAF - Cody Davis | Mykal Walker - Left back - 3 |
| - SAF - Adrian Phillips | Keith Smith - FB - 40 |
| 36 - DB - Brandon King | Mike Davis - Right back - 28 |
| 67 - OL - Ted Karras | Darren Hall - Center back - 34 |
| 37 - Right back - Damien Harris | Feleipe Franks - QB - 84 |
| 16 - WR - Jakobi Meyers | Adetokunbo Ogundeji - DE - 92 |
| 76 - OT - Isaiah Wynn | Jalen Mayfield - OT - 77 |
| 48 - Left back - Jahlani Tavai | Lee Smith - TE - 85 |
| 33 - Center back - Joejuan Williams | Kyle Pitts - TE - 8 |
| 84 - WR - Kendrick Bourne | Jake Matthews - OL - 70 |
| - Left back - Calvin Munson | Daren Bates - Left back - 53 |
| 91 - DL - Deatrich Wise Jr. | Avery Williams - Right back - 35 |
| 92 - DT - Davon Godchaux | Josh Harris - - 47 |
| 81 - TE - Jonnu Smith | Matt Ryan - QB - 2 |
| 9 - Left back - Matt Judon | Duron Harmon - DB - 21 |
| 2 - SAF - Jalen Mills | Dante Fowler Jr. - DL - 6 |
| 85 - TE - Hunter Henry | A.J. Terrell - Center back - 24 |
| 18 - WR - Matt Slater | Grady Jarrett - DT - 97 |
| Substitutes | |