Stadium: Mercedes-Benz Stadium Round: 1
Home Manager: Arthur Smith Away Manager: Bruce Arians
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
13 | 7 | 20 | 7 | 3 | 30 |
7 | 10 | 17 | 0 | 0 | 17 |
TB Buccaneers | ATL Falcons |
Lineup | |
---|---|
49 - Left back - Cam Gill | Drew Dalman - Center - 67 |
21 - Right back - Ke'Shawn Vaughn | Qadree Ollison - Right back - 30 |
54 - Left back - Lavonte David | Chris Lindstrom - OL - 63 |
65 - OG - Alex Cappa | Frank Darby - WR - 88 |
51 - Left back - Kevin Minter | Kaleb McGary - OL - 76 |
48 - Left back - Grant Stuard | Russell Gage - WR - 14 |
66 - Center - Ryan Jensen | Colby Gossett - OL - 66 |
31 - SAF - Antoine Winfield | Olamide Zaccheaus - Right back - 17 |
52 - Left back - K.J. Britt | Emmanuel Ellerbee - Left back - 52 |
25 - Right back - Giovani Bernard | Younghoe Koo - K - 6 |
70 - OT - Robert Hainsey | Fabian Moreau - DB - 22 |
92 - DE - William Gholston | Tajae Sharpe - WR - 4 |
9 - DE - Joe Tryon | Jason Spriggs - OL - 69 |
93 - DT - Ndamukong Suh | Deion Jones - Left back - 45 |
90 - DE - Jason Pierre-Paul | Foyesade Oluokun - MLB - 54 |
3 - K - Ryan Succop | Kendall Sheffield - Center back - 20 |
18 - WR - Tyler Johnson | Anthony Rush - DL - 94 |
78 - OL - Tristan Wirfs | Avery Williams - Right back - 35 |
12 - QB - Tom Brady | Kyle Pitts - TE - 8 |
24 - DB - Carlton Davis | Jalen Mayfield - OT - 77 |
79 - DL - Pat O'Connor | Adetokunbo Ogundeji - DE - 92 |
76 - OT - Donovan Smith | Feleipe Franks - QB - 84 |
14 - WR - Chris Godwin | Darren Hall - Center back - 34 |
80 - TE - O.J. Howard | A.J. Terrell - Center back - 24 |
7 - Right back - Leonard Fournette | Mykal Walker - Left back - 3 |
97 - - Zach Triner | Marlon Davidson - DE - 90 |
26 - SAF - Andrew Adams | Matt Hennessy - OL - 61 |
8 - Pivot - Bradley Pinion | Jaylinn Hawkins - SAF - 32 |
56 - DL - Rakeem Nunez-Roches | Parker Hesse - TE - |
72 - DL - Josh Wells | Ta'Quon Graham - DL - 95 |
84 - TE - Cameron Brate | Erik Harris - SAF - 23 |
74 - OG - Ali Marpet | Grady Jarrett - DT - 97 |
27 - Right back - Ronald Jones | Lee Smith - TE - 85 |
30 - DB - Dee Delaney | Duron Harmon - DB - 21 |
98 - DE - Anthony Nelson | Dante Fowler Jr. - DL - 6 |
50 - DL - Vita Vea | Cordarrelle Patterson - Right back - 84 |
10 - WR - Scott Miller | Richie Grant - SAF - 27 |
23 - DB - Sean Murphy-Bunting | Jake Matthews - OL - 70 |
13 - WR - Mike Evans | Steven Means - DL - 55 |
58 - Left back - Shaquil Barrett | Josh Harris - - 47 |
35 - DB - Jamel Dean | Mike Davis - Right back - 28 |
87 - TE - Rob Gronkowski | Keith Smith - FB - 40 |
43 - Center back - Ross Cockrell | Thomas Morstead - K - 19 |
45 - Left back - Devin White | Matt Ryan - QB - 2 |
16 - WR - Breshad Perriman | Tyeler Davison - DL - 96 |
29 - Center back - Pierre Desir | Brandon Copeland - Left back - 51 |
Substitutes |