Stadium: Hard Rock Stadium Round: 1
Home Manager: Bill Belichick Away Manager: Brian Flores
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 3 | 14 | 24 |
| 14 | 3 | 17 | 7 | 9 | 33 |
| NE Patriots | MIA Dolphins |
| Lineup | |
|---|---|
| 7 - Pivot - Jake Bailey | Jaelan Phillips - Left back - 15 |
| 80 - WR - Gunner Olszewski | Mike Gesicki - TE - 88 |
| 39 - DB - D'Angelo Ross | Christian Wilkins - DL - 94 |
| 1 - WR - N'Keal Harry | Jerome Baker - Left back - 55 |
| 47 - FB - Jakob Johnson | Jason Sanders - K - 7 |
| 60 - Center - David Andrews | Durham Smythe - TE - 81 |
| 15 - WR - Nelson Agholor | Nik Needham - DB - 40 |
| 38 - Right back - Rhamondre Stevenson | Tua Tagovailoa - QB - 1 |
| 18 - WR - Matt Slater | Cethan Carter - TE - 82 |
| 55 - Left back - Josh Uche | Calvin Munson - Left back - 50 |
| 32 - Center back - Devin McCourty | Isaiah Ford - WR - 87 |
| 6 - K - Nick Folk | Mack Hollins - WR - 86 |
| 71 - OL - Michael Onwenu | Duke Riley - Left back - 45 |
| 58 - Left back - Jamie Collins | Adam Shaheen - TE - 80 |
| 53 - Left back - Kyle Van Noy | Adam Butler - DL - 70 |
| 9 - Left back - Matt Judon | Myles Gaskin - Right back - 37 |
| 75 - OL - Justin Herron | Andrew Van Ginkel - OLB - 43 |
| 38 - Right back - Brandon Bolden | Zach Sieler - DT - 92 |
| 93 - DL - Lawrence Guy | Robert Jones - Guard - 65 |
| 22 - SAF - Cody Davis | Liam Eichenberg - OT - 74 |
| 29 - DB - Justin Bethel | Jevon Holland - SAF - 8 |
| 27 - DB - JC Jackson | Jaylen Waddle - WR - 17 |
| 49 - LS - Joe Cardona | Solomon Kindley - OL - 66 |
| 33 - Center back - Joejuan Williams | Austin Jackson - OT - 73 |
| - SAF - Adrian Phillips | Brandon Jones - DB - 29 |
| 84 - WR - Kendrick Bourne | Raekwon Davis - DL - 98 |
| 36 - DB - Brandon King | Robert Hunt - OL - 68 |
| 85 - TE - Hunter Henry | Blake Ferguson - - 44 |
| 91 - DL - Deatrich Wise Jr. | Michael Deiter - OL - 63 |
| 92 - DT - Davon Godchaux | Trill Williams - Center back - 6 |
| 67 - OL - Ted Karras | Sam Eguavoen - MLB - 49 |
| 2 - SAF - Jalen Mills | Phillip Lindsay - Right back - 31 |
| 81 - TE - Jonnu Smith | Elandon Roberts - Left back - 52 |
| 48 - Left back - Jahlani Tavai | Brennan Scarlett - DE - 57 |
| 76 - OT - Isaiah Wynn | Eric Rowe - DB - 21 |
| 90 - DT - Christian Barmore | Byron Jones - Center back - 24 |
| 72 - OL - Yasir Durant | Devante Parker - WR - 11 |
| 10 - QB - Mac Jones | Justin Coleman - DB - 27 |
| 98 - DL - Carl Davis | John Jenkins - DT - 90 |
| 8 - Left back - Ja'Whaun Bentley | Jesse Davis - OL - 77 |
| 95 - DL - Daniel Ekuale | Michael Palardy - K - 5 |
| 77 - OT - Trent Brown | Emmanuel Ogbah - DE - 91 |
| 69 - OL - Shaq Mason | Duke Johnson - Right back - 28 |
| 50 - DL - Chase Winovich | Albert Wilson - WR - 15 |
| 37 - Right back - Damien Harris | Clayton Fejedelem - DB - 42 |
| 16 - WR - Jakobi Meyers | Xavien Howard - Center back - 25 |
| 30 - DB - Sean Davis | - |
| Substitutes | |