| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | -4.7k | 7 | 5 | 2 | 0 | 0 |
| LGD Gaming | +4.7k | 21 | 8 | 2 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | +2.5k | 21 | 7 | 2 | 1 | 1 |
| LGD Gaming | -2.5k | 23 | 6 | 4 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | +6k | 18 | 7 | 2 | 0 | 1 |
| LGD Gaming | -6k | 6 | 2 | 2 | 1 | 0 |
| Rare Atom |
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 60 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| 14 | 2/6/3 | 201 | |
| Ming-Hang Fu | 10 | 0/5/3 | 38 |
| Yi Dai | 14 | 1/5/4 | 204 |
| Jue Lu | 14 | 2/6/3 | 201 |
| Xian-Zhao Hu | 16 | 4/1/0 | 313 |
| Chun-Lan Chu | 15 | 0/4/3 | 239 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Jia-Wei Fang | 16 | 3/3/13 | 225 |
| Xu Ling | 12 | 0/2/15 | 45 |
| Zhiqiang Zhao | 15 | 3/1/17 | 180 |
| Han-Wei Su | 16 | 9/0/7 | 224 |
| Jong Hun Ha | 16 | 6/1/8 | 280 |
| Rare Atom |
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 67 | Assists | 53 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| 17 | 5/4/10 | 237 | |
| Ming-Hang Fu | 14 | 2/5/12 | 45 |
| Yi Dai | 17 | 4/7/14 | 210 |
| Jue Lu | 17 | 5/4/10 | 237 |
| Xian-Zhao Hu | 17 | 6/3/8 | 371 |
| Chun-Lan Chu | 18 | 4/4/13 | 296 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Jia-Wei Fang | 18 | 5/4/13 | 275 |
| Xu Ling | 13 | 0/7/13 | 46 |
| Zhiqiang Zhao | 16 | 7/2/10 | 191 |
| Han-Wei Su | 16 | 2/5/11 | 272 |
| Jong Hun Ha | 16 | 9/3/6 | 297 |
| Rare Atom |
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 60 | Assists | 17 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| 16 | 4/1/9 | 244 | |
| Ming-Hang Fu | 11 | 0/2/14 | 30 |
| Yi Dai | 15 | 5/2/9 | 207 |
| Jue Lu | 16 | 4/1/9 | 244 |
| Xian-Zhao Hu | 15 | 7/1/6 | 287 |
| Chun-Lan Chu | 16 | 2/1/13 | 248 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Jia-Wei Fang | 14 | 1/6/2 | 202 |
| Xu Ling | 11 | 0/3/5 | 37 |
| Zhiqiang Zhao | 13 | 2/2/3 | 131 |
| Han-Wei Su | 14 | 2/4/3 | 217 |
| Jong Hun Ha | 14 | 1/3/4 | 265 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 |