| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +27.6k | 31 | 7 | 2 | 0 |
| Evil Geniuses | -27.6k | 10 | 3 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +31.8k | 32 | 9 | 2 | 4 |
| Evil Geniuses | -31.8k | 13 | 2 | 0 | 0 |
PSG.LGD
|
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 69 | Assists | 33 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 26 | 11/1/8 | 417 | 7 | 24772 |
| Wang Chunyu | 24 | 11/2/7 | 305 | 6 | 23364 |
| Zhi Xing Zhao | 21 | 5/2/16 | 112 | 13 | 12029 |
| Zhang Yiping | 19 | 2/2/21 | 87 | 3 | 7234 |
| Zhang Ruida | 21 | 2/3/17 | 131 | 8 | 12001 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Abed Azel Yusop | 20 | 1/4/7 | 259 | 11 | 11165 |
| Peixiang Daryl Koh | 15 | 2/8/7 | 126 | 12 | 8921 |
| Tal Aizik | 14 | 1/7/9 | 39 | 0 | 5197 |
| Andreas Franck Nielsen | 13 | 1/10/7 | 67 | 4 | 6139 |
| Artour Babaev | 23 | 5/3/3 | 487 | 10 | 22902 |
PSG.LGD
|
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 85 | Assists | 28 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 24 | 8/1/8 | 378 | 7 | 23156 |
| Wang Chunyu | 23 | 10/2/11 | 406 | 4 | 20367 |
| Zhi Xing Zhao | 21 | 3/4/24 | 58 | 3 | 8758 |
| Zhang Yiping | 18 | 3/5/21 | 85 | 3 | 9586 |
| Zhang Ruida | 22 | 7/1/21 | 215 | 2 | 15696 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Abed Azel Yusop | 20 | 5/3/3 | 242 | 8 | 14036 |
| Peixiang Daryl Koh | 15 | 2/9/8 | 130 | 10 | 8805 |
| Tal Aizik | 14 | 0/7/8 | 40 | 8 | 3966 |
| Andreas Franck Nielsen | 15 | 3/6/6 | 37 | 6 | 4480 |
| Artour Babaev | 19 | 3/7/3 | 286 | 4 | 15404 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |