| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | -11.2k | 10 | 0 | 2 | 0 | 0 |
| EDward Gaming | +11.2k | 19 | 10 | 3 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 0k | 7 | 0 | 1 | 0 | 0 |
| EDward Gaming | 0k | 19 | 8 | 3 | 1 | 1 |
JD Gaming
|
EDward Gaming
|
|
| Kills | ||
| Gold | ||
| 18 | Assists | 52 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 14 | 1/5/7 | 193 |
| Xing-Ran Zhang | 16 | 5/5/1 | 259 |
| Qi Ceng | 16 | 3/4/2 | 300 |
| Ming Hao Zuo | 13 | 0/3/6 | 31 |
| Dong-wook Lee | 15 | 1/2/2 | 286 |
| Name (EDward Gaming) | Level | K/D/A | Minions |
| Li-Jie Zhao | 16 | 2/3/13 | 185 |
| Do-hyeon Park | 16 | 6/0/10 | 327 |
| Xuan Jun Li | 17 | 4/2/12 | 247 |
| Tian Ye | 14 | 2/2/14 | 31 |
| Lee Ye-chan | 18 | 5/3/3 | 297 |
JD Gaming
|
EDward Gaming
|
|
| Kills | ||
| Gold | ||
| 15 | Assists | 43 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 13 | 3/5/4 | 159 |
| Xing-Ran Zhang | 14 | 0/3/3 | 219 |
| Qi Ceng | 13 | 1/4/1 | 201 |
| Ming Hao Zuo | 10 | 1/4/4 | 35 |
| Dong-wook Lee | 12 | 3/3/3 | 187 |
| Name (EDward Gaming) | Level | K/D/A | Minions |
| Li-Jie Zhao | 14 | 8/3/8 | 165 |
| Do-hyeon Park | 14 | 7/1/5 | 252 |
| Xuan Jun Li | 15 | 1/1/9 | 213 |
| Tian Ye | 11 | 1/0/12 | 30 |
| Lee Ye-chan | 14 | 2/3/9 | 191 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 8 | 1 | 1 | 2 | 2 |