TNC Predator
|
Team SMG | |
| Kills | ||
| Net Worth | ||
| 77 | Assists | 33 |
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Marvin Rushton | 21 | 3/1/17 | 76 | 4 | 9706 |
| Armel Paul Tabios | 23 | 6/4/15 | 272 | 5 | 18438 |
| Kim Villafuerte Santos | 26 | 11/0/15 | 385 | 12 | 26837 |
| Jun Kanahera | 23 | 9/2/15 | 309 | 4 | 20459 |
| Timothy Randrup | 19 | 3/6/15 | 51 | 3 | 9319 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Roger Tan | 13 | 2/8/8 | 57 | 3 | 5517 |
| Damien Chok | 18 | 1/7/6 | 236 | 6 | 12142 |
| Tue Soon Chuan | 17 | 3/6/9 | 134 | 0 | 7242 |
| Kam Boon Seng | 20 | 3/7/5 | 350 | 14 | 15269 |
| Nai Zheng Yeik | 23 | 4/4/5 | 564 | 8 | 21898 |
TNC Predator
|
Team SMG | |
| Kills | ||
| Net Worth | ||
| 43 | Assists | 66 |
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Marvin Rushton | 12 | 2/8/12 | 24 | 2 | 2829 |
| Armel Paul Tabios | 19 | 6/3/3 | 183 | 15 | 12526 |
| Kim Villafuerte Santos | 17 | 5/6/8 | 180 | 23 | 11069 |
| Jun Kanahera | 14 | 4/7/7 | 135 | 7 | 8505 |
| Timothy Randrup | 11 | 1/6/13 | 21 | 0 | 3896 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Roger Tan | 15 | 3/7/13 | 40 | 2 | 6667 |
| Damien Chok | 20 | 6/3/14 | 145 | 3 | 12876 |
| Tue Soon Chuan | 16 | 2/4/19 | 67 | 3 | 8662 |
| Kam Boon Seng | 21 | 13/3/9 | 143 | 24 | 14727 |
| Nai Zheng Yeik | 24 | 6/1/11 | 413 | 21 | 22631 |
TNC Predator
|
Team SMG | |
| Kills | ||
| Net Worth | ||
| 72 | Assists | 29 |
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Marvin Rushton | 20 | 2/0/17 | 61 | 3 | 8503 |
| Armel Paul Tabios | 26 | 13/2/12 | 293 | 7 | 16968 |
| Kim Villafuerte Santos | 25 | 8/1/11 | 490 | 13 | 25615 |
| Jun Kanahera | 22 | 2/6/17 | 168 | 10 | 13621 |
| Timothy Randrup | 21 | 5/3/15 | 132 | 0 | 12998 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Roger Tan | 16 | 1/6/9 | 56 | 2 | 7967 |
| Damien Chok | 17 | 0/7/6 | 174 | 9 | 11572 |
| Tue Soon Chuan | 16 | 0/9/7 | 24 | 1 | 5383 |
| Kam Boon Seng | 23 | 9/6/1 | 295 | 1 | 17742 |
| Nai Zheng Yeik | 23 | 1/3/6 | 417 | 8 | 21626 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |