Stadium: Cardiff City Stadium Round: 5
Referee: David Webb Home Manager: Michael Joseph McCarthy Away Manager: Nigel Pearson
Cardiff
|
Bristol City
|
|
| 1 | Goals | 2 |
| 4 | Corners | 3 |
| 3 | Corners (Half) | 1 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €40,000,000 | Total market value | €38,900,000 |
| €1,740,000 | Avg. market value | €1,690,000 |
| 26.6 | Avg. Age | 26.1 |
| 6 | National team players | 4 |
| 4 | Youth national team players | 1 |
| 19 | Foreigners | 8 |
Cardiff
|
Bristol City
|
|
| 0 | Goals | 1 |
| 3 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Cardiff | Bristol City |
| Lineup | |
|---|---|
| 10 - Forward - Kieffer Moore | Robert Atkinson - Defender - 5 |
| 28 - Midfielder - Tom Sang | Zak Vyner - Defender - 26 |
| 8 - Midfielder - Joe Ralls | Cameron Pring - Defender - 16 |
| 5 - Defender - Aden Flint | Han-Noah Massengo - Midfielder - 42 |
| 16 - Defender - Curtis Nelson | Andreas Weimann - Forward - 14 |
| 1 - Guard - Dillon Phillips | Andy King - Midfielder - 10 |
| 21 - Midfielder - Marlon Pack | Chris Martin - Forward - 9 |
| 7 - Midfielder - Leandro Bacuna | Nathan Baker - Defender - 17 |
| 26 - Midfielder - Ryan Giles | Daniel Bentley - Guard - 1 |
| 3 - Defender - Joel Bagan | Tomas Kalas - Defender - 22 |
| 4 - Defender - Sean Morrison | Matty James - Midfielder - 6 |
| Substitutes | |
| 27 - Midfielder - Rubin Colwill | Daniel Simpson - Defender - 2 |
| 2 - Defender - Mark McGuinness | Antoine Semenyo - Forward - 18 |
| 19 - Forward - James Collins | Max O'Leary - Guard - 12 |
| 29 - Forward - Mark Harris | Nahki Wells - Forward - 21 |
| 25 - Guard - Alex Smithies | Jay DaSilva - Defender - 3 |
| 38 - Defender - Perry Ng | Kasey Palmer - Midfielder - 45 |
| 6 - Midfielder - Will Vaulks | - Midfielder - 36 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.80 | 0.40 | 0.80 | 4.60 |
| Away | 0.80 | 1.20 | 0.60 | 2.60 | 1.40 |
| Total | 1.40 | 3.00 | 1.00 | 3.40 | 6.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.20 | 0.70 | 1.20 | 4.60 |
| Away | 0.40 | 0.70 | 0.60 | 2.00 | 2.90 |
| Total | 0.90 | 1.90 | 1.30 | 3.20 | 7.50 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 2 |