Detroit City FC
|
Chicago House AC | |
| 3 | Goals | 2 |
| 9 | Corners | 0 |
| 7 | Corners (Half) | 0 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Penalties | 1 |
| 79 | Ball Safe | 93 |
| 1 | Injuries | 1 |
| 2 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 26.7 | Avg. Age | 26.1 |
| 0 | National team players | 2 |
| 0 | Youth national team players | 1 |
| 11 | Foreigners | 7 |
Detroit City FC
|
Chicago House AC | |
| 2 | Goals | 1 |
| 7 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 2 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| H | F |
|---|---|
| 2 | 3 |
| 1 | 2 |