Stadium: WESTPRESS arena Round: 22
Home Manager: Michael Lerscht Away Manager: Jamal Naji
ASV Hamm-Westfalen
|
TuSEM Essen
|
|
| 0 | Pts | 0 |
| Possession % |
| ASV Hamm-Westfalen | TuSEM Essen |
| Lineup | |
|---|---|
| 31 - Pivot - Benjamin Meschke | Tom Bergner - Pivot - 24 |
| 26 - Right wing - Jan Pretzewofsky | Viktor Glatthard - Pivot - 6 |
| 82 - Left back - Matej Mikita | Lukas Diedrich - Guard - 16 |
| 77 - Center back - Dani Baijens | Dimitri Ignatow - Right wing - 19 |
| 95 - Right back - Jan Von Boenigk | Lucas Firnhaber - Right back - 26 |
| 2 - Right back - Jo Gerrit Genz | Lukas Becher - Left wing - 18 |
| 5 - Pivot - Jan Brosch | Markus Dangers - Pivot - 14 |
| 3 - Left wing - Fabian Huesmann | Dennis Szczesny - Left back - 22 |
| 1 - Guard - Felix Hertlein | Sebastian Bliss - Guard - 12 |
| 13 - Pivot - Alexander Engelhardt | Felix Klingler - Right wing - 34 |
| 21 - Guard - Vladimir Bozic | Jonas Ellwanger - Center back - 3 |
| 29 - Left back - Marian Orlowski | Justin Muller - Center back - 25 |
| 7 - Left wing - Alexander Reimann | Malte Seidel - Left back - 28 |
| 6 - Left back - Markus Fuchs | Noah Beyer - Left wing - 2 |
| 17 - Center back - Soren Sudmeier | Eloy Morante Maldonado - Center back - 33 |
| 96 - Right wing - Tim Wieling | Jonas Kamper - Left back - 7 |
| Substitutes | |
| 1 | 2 | OT | F |
|---|---|---|---|
| 17 | 18 | 0 | 35 |
| 17 | 12 | 0 | 29 |