Liyab Esports
|
BOOM ID | |
| Kills | ||
| Gold | ||
| 20 | Assists | 42 |
| Name (Liyab Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Matthew Aeiden Sim Rogando | 10 | 2/5/1 | 31 |
| Ren Motomitsu | 13 | 4/3/2 | 162 |
| Jhon Mike Tungol | 14 | 1/2/5 | 236 |
| Edrian Brancia | 12 | 2/2/5 | 138 |
| Kyle Leird Somera | 12 | 1/2/7 | 224 |
| Name (BOOM ID) | Level | K/D/A | Minions |
| Min-wook Ha | 12 | 0/2/11 | 36 |
| Tsang Dek Lam | 12 | 0/4/9 | 129 |
| Atit Phaomuang | 15 | 6/1/6 | 212 |
| Sol Min Lee | 15 | 2/2/9 | 242 |
| Wei-Yang Zou | 14 | 6/1/7 | 254 |
Liyab Esports
|
BOOM ID | |
| Kills | ||
| Gold | ||
| 78 | Assists | 65 |
| Name (Liyab Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Matthew Aeiden Sim Rogando | 14 | 0/8/18 | 39 |
| Ren Motomitsu | 16 | 9/7/9 | 222 |
| Jhon Mike Tungol | 17 | 7/3/19 | 177 |
| Edrian Brancia | 16 | 5/3/20 | 170 |
| Kyle Leird Somera | 17 | 7/6/12 | 326 |
| Name (BOOM ID) | Level | K/D/A | Minions |
| Min-wook Ha | 15 | 2/3/18 | 3 |
| Tsang Dek Lam | 14 | 1/8/14 | 114 |
| Atit Phaomuang | 16 | 8/7/11 | 236 |
| Sol Min Lee | 17 | 7/5/11 | 317 |
| Wei-Yang Zou | 16 | 9/5/11 | 339 |
Liyab Esports
|
BOOM ID | |
| Kills | ||
| Gold | ||
| 38 | Assists | 52 |
| Name (Liyab Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Matthew Aeiden Sim Rogando | 11 | 0/9/5 | 33 |
| Ren Motomitsu | 15 | 5/3/8 | 186 |
| Jhon Mike Tungol | 15 | 2/4/10 | 216 |
| Edrian Brancia | 15 | 4/7/7 | 200 |
| Kyle Leird Somera | 15 | 3/2/8 | 263 |
| Name (BOOM ID) | Level | K/D/A | Minions |
| Min-wook Ha | 14 | 0/3/17 | 41 |
| Tsang Dek Lam | 16 | 6/2/11 | 163 |
| Atit Phaomuang | 15 | 2/5/7 | 183 |
| Sol Min Lee | 17 | 11/2/9 | 269 |
| Wei-Yang Zou | 15 | 6/2/8 | 295 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |