Napoli U19
|
Lecce U20
|
|
| 1 | Goals | 0 |
| 1 | Corners | 8 |
| 0 | Corners (Half) | 4 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 105 | Ball Safe | 88 |
| 4 | Injuries | 2 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €975,000 | Total market value | €685,000 |
| €33,000 | Avg. market value | €21,000 |
| 18.2 | Avg. Age | 18.5 |
| 0 | National team players | 0 |
| 1 | Youth national team players | 9 |
| 4 | Foreigners | 18 |
| 89.000 | Club members | ? |
Napoli U19
|
Lecce U20
|
|
| 1 | Goals | 0 |
| 0 | Corners | 4 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.40 | 0.80 | 5.20 |
| Away | 0.40 | 0.80 | 1.00 | 1.20 | 3.60 |
| Total | 0.60 | 1.60 | 1.40 | 2.00 | 8.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.90 | 1.50 | 5.10 |
| Away | - | 0.80 | - | 0.90 | - |
| Total | - | 2.00 | - | 2.40 | - |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |