| Unipomezia | ASD Pro Livorno | |
| 2 | Goals | 1 |
| 8 | Corners | 10 |
| 3 | Corners (Half) | 4 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 98 | Ball Safe | 90 |
| 1 | Injuries | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €615,000 | Total market value | €735,000 |
| €21,000 | Avg. market value | €25,000 |
| 24.7 | Avg. Age | 22.2 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 2 | Foreigners | 1 |
| Unipomezia | ASD Pro Livorno | |
| 1 | Goals | 1 |
| 3 | Corners | 4 |
| 1 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.60 | 0.60 | 1.80 | 3.20 |
| Away | 0.60 | 1.60 | 1.20 | 2.40 | 3.60 |
| Total | 1.20 | 2.20 | 1.80 | 4.20 | 6.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | - | 1.30 | - | 1.90 | - |
| Away | 0.40 | 1.40 | 0.90 | 2.80 | 4.60 |
| Total | - | 2.70 | - | 4.70 | - |
| H | F |
|---|---|
| 1 | 2 |
| 1 | 1 |