Stadium: Unionhalle Graz Round: 1
UBI Graz (W)
|
DBBC Graz (W)
|
|
| 6 | 3 Pts | 6 |
| 23 | 2 Pts | 17 |
| 29 | Ft | 11 |
| 23 | Fouls | 26 |
| 58 | Successful Attempts | 34 |
| 10 | Max Points in a Row | 6 |
| 32 | Biggest lead | 2 |
| 1 | Lead changes | 1 |
| 39:12 | Time spent in lead | 00:14 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 27 | 28 | 22 | 16 | 93 |
| 15 | 20 | 17 | 11 | 63 |