| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Invictus Gaming | +18.5k | 20 | 8 | 2 | 4 |
| T1 | -18.5k | 12 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Invictus Gaming | +27.3k | 26 | 9 | 2 | 6 |
| T1 | -27.3k | 26 | 3 | 0 | 0 |
Invictus Gaming
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 53 | Assists | 31 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Zhou Yi | 25 | 7/1/9 | 331 | 15 | 21034 |
| Chan Chon Kien | 16 | 0/4/15 | 30 | 5 | 6334 |
| Thiay Jun Wen | 22 | 1/2/15 | 240 | 9 | 15548 |
| Jin Zhiyi | 24 | 10/0/6 | 378 | 18 | 24147 |
| Hu Liangzhi | 16 | 2/5/8 | 62 | 1 | 9479 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 20 | 6/5/4 | 408 | 8 | 19228 |
| Matthew Filemon | 14 | 0/4/9 | 27 | 24 | 5587 |
| Karl Jayme | 22 | 2/2/5 | 273 | 25 | 16033 |
| Kenny Deo | 17 | 2/4/8 | 17 | 3 | 6209 |
| Carlo Palad | 17 | 2/5/5 | 166 | 23 | 11776 |
Invictus Gaming
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 49 | Assists | 64 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Zhou Yi | 26 | 9/2/10 | 332 | 2 | 23870 |
| Chan Chon Kien | 18 | 0/8/7 | 19 | 6 | 7367 |
| Thiay Jun Wen | 25 | 8/4/13 | 239 | 7 | 24400 |
| Jin Zhiyi | 24 | 6/4/8 | 305 | 6 | 21427 |
| Hu Liangzhi | 19 | 3/8/11 | 81 | 3 | 9777 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 22 | 4/6/12 | 364 | 9 | 16614 |
| Matthew Filemon | 18 | 4/6/16 | 62 | 2 | 6888 |
| Karl Jayme | 24 | 10/2/13 | 307 | 21 | 17886 |
| Kenny Deo | 17 | 2/6/14 | 103 | 5 | 8211 |
| Carlo Palad | 18 | 6/6/9 | 200 | 11 | 11785 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |