Stadium: Toyama City Gymnasium
Toyama Grouses
|
Shimane Susanoo Magic
|
|
| 6 | 3 Pts | 13 |
| 23 | 2 Pts | 22 |
| 11 | Ft | 11 |
| -1 | Time Outs#T.O | 1 |
| 4 | Fouls | 4 |
| Ft % | ||
| 40 | Successful Attempts | 46 |
| 8 | Max Points in a Row | 16 |
| 9 | Biggest lead | 22 |
| 2 | Lead changes | 2 |
| 09:05 | Time spent in lead | 29:07 |
| Possession % |
Toyama Grouses
|
Shimane Susanoo Magic
|
|
| 3 | 3 Pts | 6 |
| 9 | 2 Pts | 11 |
| 6 | Ft | 3 |
| 2 | Time Outs#T.O | 3 |
| 4 | Fouls | 2 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 19 | 14 | 33 | 20 | 22 | 75 |
| 17 | 23 | 40 | 30 | 21 | 91 |