Stadium: Pallati i Rinise dhe Sportit Round: 14
LC Bruhl Women
|
KHF Prishtina Women
|
|
| 30 | Pts | 15 |
| 6 | Last 10 Mins Score | 1 |
| Possession % |
| LC Bruhl Women | KHF Prishtina Women |
| Lineup | |
|---|---|
| 23 - Pivot - Laura Oberli | Luljeta Sopjani - Pivot - 14 |
| 17 - Right wing - Rebecca Kundig | Isma Muqolli - Right back - 18 |
| 26 - Left wing - Jenny Murer | Emine Hoti - Pivot - 8 |
| 3 - Pivot - Laura Ussia | Aida Stagova - Left back - 17 |
| 24 - Right back - Laura Spatz-Schmitt | Pranvera Ferataj - Center back - 4 |
| 10 - Center back - Azra Mustafoska | Lorena Matarova - Right wing - 11 |
| 18 - Right wing - Jessica Wenger | Rinesa Uka - Guard - 1 |
| 16 - Guard - Sladana Dokovic | Elmedina Zeqiri - Right wing - 19 |
| 13 - Center back - Stefanie Albrecht | Florentina Prelvukaj - Right wing - 10 |
| 27 - Center back - Kerstin Kundig | Lena Mekolli - Left back - 9 |
| 22 - Center back - Marina Schlachter | Edra Bregovina - Guard - 16 |
| 5 - Left wing - Zerin Oezcelik | Era Alickaj - Left wing - 15 |
| 12 - Guard - Fabia Schlachter | Ardiana Prapashtica - Left wing - 3 |
| 21 - Left back - Kathryn Louise Fudge | Qendresa Berisha - Right wing - 7 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 14 | 18 | 32 |
| 8 | 7 | 15 |